Cheap Auto Insurance in Mississippi (2024)
Free Auto Insurance Comparison
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Michelle Robbins
Licensed Insurance Agent
Michelle Robbins has been a licensed insurance agent for over 13 years. Her career began in the real estate industry, supporting local realtors with Title Insurance. After several years, Michelle shifted to real estate home warranty insurance, where she managed a territory of over 100 miles of real estate professionals. Later, Agent Robbins obtained more licensing and experience serving families a...
Licensed Insurance Agent
UPDATED: Nov 4, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
Mississippi Statistics Summary | Stats |
---|---|
Road Miles 2015 | Total In State: 76,777 Vehicle Miles Driven: 39,890 Million |
Vehicles 2015 | Registered: 2,040,524 Total Stolen: 4,243 |
State Population | 2,986,530 |
Most Popular Vehicle | Ford F150 |
Percentage of Motorists Uninsured | 23.7% State Rank: 2 |
Driving Deaths | Speeding (2008-2017) Total: 1,219 Drunk Driving (2008-2017) Total: 1,667 |
Average Premiums 2015 (Annual) | Liability: $460.50 Collision: $323.22 Comprehensive: $210.33 Combined Premium: $994.05 |
Cheapest Provider | USAA |
What’s better than driving through the beautiful Magnolia State? With one of the largest rivers in the world supporting the state, Mississippi offers its residents access to a gorgeous variety of environments, sprawling farms, and bustling cities.
With so much to do and see in this great state, how can you protect yourself effectively while on the road? While the riverfronts are gorgeous, there’s always a risk that a strong enough rainstorm may make the roadways a little more dangerous than usual.
If you’re looking for the kind of coverage that’ll let you enjoy Mississippi stress-free, then we can help. Don’t worry about chugging through all of the state’s possible providers on your own.
Our comprehensive guide to car insurance in the state of Mississippi addresses everything – who the biggest providers are, what state rules you’ll have to follow, and how the rules of the road can play into your coverage rates.
Keep reading, and you’ll soon know everything there is to know about finding the perfect car insurance policy for your lifestyle.
Want to get started finding the best rates right away? Use our FREE online tool , enter your zip code, and start comparing insurance rates in your area.
Mississippi Car Insurance Coverage and Rates
Every Mississippi resident has to have car insurance according to state law. That said, finding the best car insurance for your driving style and history can be difficult.
You shouldn’t have to spend your time digging through dozens of provider websites to find the information you need.
If you have all of the information about Mississippi providers in front of you, you can better choose the coverage and rates that suit your needs.
That’s why we’ve created that kind of easy-to-access guide for you.
With us, you can explore the types of major coverage offered in Mississippi as well as the minimum state requirements, forms of financial responsibility, and how much you should save a month in order to afford the average coverage payment.
Read on to learn more about car insurance in the Magnolia State.
Mississippi Minimum Coverage
You must, as a Mississippi resident, have the state’s minimum required coverage in order to legally drive throughout the state. Mississippi requires you to operate with a 20/40/10 liability limit.
How does that break down? Take a look:
- 20 = $20,000 that can pay for the injuries of just one person
- 40 = $40,000 that can pay for the injuries of more than one person
- 10 = $10,000 that can pay for property damage
You’ll need to have more coverage for multiple injuries, as you can see, than just the one. Be aware, though: this is the MINIMUM required coverage for Mississippi.
With the cost of hospitalization on the rise, you may find that while minimum coverage is cheap in the short term, it’ll run out quickly if you get into an accident.
Forms of Financial Responsibility
You are required to carry a form of financial responsibility – otherwise known as proof of insurance – in order to legally drive in Mississippi. You’ll need to present this information if you ever:
- Register your vehicle
- Renew your vehicle’s registration
- Get stopped by a law enforcement officer
- Have a car accident
In Mississippi, you’re able to gain proof of insurance whenever you register for coverage. However, you can also post a bond with a state licensed company in the amount of your required coverage.
Alternatively, you can even post a security deposit in the amount of your liability coverage with the state treasurer .
That state of Mississippi considers the following to be valid forms of financial responsibility:
- An insurance ID Card
- A certificate of your insurance policy
- A certificate of deposit reflecting your deposit with the State Treasurer
- Proof of your bond
If you get caught driving without proof of insurance, known that you will have to pay a fine of $1,000 and that you may have your driver’s license suspended for a year’s time – or until you provide proof of insurance to the proper authorities.
So don’t think you can drive around without proof of insurance on hand. The consequences just aren’t worth it.
Premiums as a Percentage of Income
You’ve probably heard the term “per capita disposable income” before. If you haven’t, it describes the amount of money a person has available to her after paying taxes.
The average per capita income in Mississippi is $31,365 . As a Mississippi resident, what does that mean for you?
On average, most Mississippi residents will be able to spend $2,613.75 a month on rent, food, health insurance, and so on. Your car insurance premium payment needs to fit into that equation, as well.
Full coverage car insurance in Mississippi costs $957.59 a year. The average monthly payment due to car insurance providers, then, is $79.80 .
Considering that the national average for full coverage car insurance premiums is $981, Mississippi is on the lower end of the price spectrum. Nicely done, Mississippi.
Core Coverage
With that out of the way, what kind of coverage will you have available to you in Mississippi? Take a look at the table below:
Coverage Type | Annual Costs (2015) |
---|---|
Liability | $460.50 |
Collision | $323.22 |
Comprehensive | $210.33 |
Combined | $994.05 |
While this information comes reliably from the National Association of Insurance Commissioners, rates have undoubtedly increased as of 2019 and on.
You may feel as though you can save a bit of extra money by forgoing the more comprehensive plans and sticking with Mississippi’s minimum required insurance.
This is true – for a little while, anyway. Additional coverage comes in handy when you get into an accident, and spending a little extra in the present can save you big bucks in the future.
Additional Liability
Medical Payments and Uninsured/Underinsured Motorist Coverage as optional forms of insurance in Mississippi, but they’re still worth your consideration as add-ons.
UUM coverage, in particular, will come in handy in Mississippi. This type of insurance will protect you if you happen to get in an accident with a driver who’s uninsured.
Mississippi currently ranks 2nd in the nation for the most uninsured drivers on the roads. 23.7 percent of the population of Mississippi does not have car insurance.
That, if determined to be the driver at-fault, will have to pay for all property damage and personal injury/medical fees out of her own pocket.
You could easily go bankrupt before being able to pay off the full cost of the accident. What she’s unable to pay will then fall to you.
UUM coverage would ensure that you had enough tucked away to provide for your own bills in this kind of situation, so it – and MedPay – are definitely worth their extra cost.
Loss Ratios
The aforementioned forms of coverage also work with loss ratios, which can help you determine a provider’s financial strength.
Let’s break that down really quickly. A company’s loss ratio ranks between 0 percent and any manner of percentages past 100.
Companies with higher loss ratios are more likely to pay out on your claim, but they’re also less financially secure for their efforts.
Comparatively, companies with lower than average loss ratios are more financially stable, but they won’t always pay out on your claims.
As of 2015, the top insurance providers in America had loss ratios between 94-112 percent. Mississippi’s providers have lower loss ratios for both UUM and MedPay.
Generally speaking, then, when you’re looking for a company to purchase a basic coverage plan with along with UUM and MedPay, find a company that’s got a fairly average loss ratio.
Add-ons, Endorsements, and Riders
But wait, there’s more! Car insurance add-ons don’t just stop with UUM and MedPay. There are dozens of alternative add-ons for you to peruse and choose from in order to completely customize your coverage.
Below, you can explore our list of the most affordable add-on coverage options. These will go far to protect you in case of an accident.
Click on each additional coverage option to learn more about that specific add-on.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
While the state of Mississippi does not require you to have any of these add-ons included in your plan, they’re great ways to shore up your coverage, if you feel the need.
Male vs. Female Car Insurance Rates in Mississippi
Your gender will also play into the kind of insurance that providers in Mississippi will offer you.
Company | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male |
---|---|---|---|---|---|---|---|---|
Allstate P&C | $2,759.49 | $2,635.21 | $2,463.36 | $2,519.32 | $11,031.99 | $11,772.88 | $3,133.31 | $3,215.18 |
Geico General | $2,966.41 | $2,806.48 | $2,694.14 | $2,503.52 | $7,389.86 | $6,979.27 | $4,950.27 | $2,400.88 |
Nationwide P&C | $2,046.11 | $2,102.48 | $1,835.74 | $1,945.49 | $4,088.44 | $5,202.84 | $2,318.23 | $2,510.05 |
Progressive Gulf Ins | $2,591.63 | $2,419.61 | $2,124.47 | $2,061.68 | $9,375.44 | $10,495.41 | $2,662.75 | $2,769.80 |
SAFECO Ins Co of IL | $2,629.22 | $2,846.39 | $2,112.59 | $2,370.20 | $9,446.38 | $10,504.45 | $2,794.00 | $2,941.24 |
State Farm Mutual Auto | $1,877.59 | $1,877.59 | $1,680.17 | $1,680.17 | $5,427.70 | $6,823.62 | $2,091.75 | $2,382.03 |
Travelers Home & Marine Ins Co | $1,683.09 | $1,713.42 | $1,600.71 | $1,602.55 | $7,522.15 | $11,907.14 | $1,765.06 | $2,047.25 |
USAA | $1,385.56 | $1,371.97 | $1,293.28 | $1,308.31 | $3,448.85 | $4,091.04 | $1,689.16 | $1,861.86 |
Common driver myths would have you think that men – and younger men, especially – would pay more for their car insurance coverage than their female companions.
This isn’t actually the case. Women in Mississippi pay more for their coverage than their male counterparts.
However, it’s really age that plays into the amount you’ll be charged for your coverage. As you can see in the table above, 17-year-old men have to pay substantially more than same-aged female drivers for their coverage.
Car Insurance Rates by Zip Code and City in Mississippi
Not only does gender impact your insurance rates, but where you live does, too. Below you can see a list of each city and zip code in Mississippi.
Scroll on through so you can see where your area ranks in terms of average cost of car insurance premiums.
City | Zipcode | Average Cost |
---|---|---|
HERMANVILLE | 38601 | $3,529.60 |
LORMAN | 38602 | $3,613.97 |
PORT GIBSON | 38603 | $3,568.33 |
NATCHEZ | 38606 | $3,732.00 |
PATTISON | 38609 | $3,808.67 |
FERNWOOD | 38610 | $3,410.42 |
WASHINGTON | 38611 | $3,585.69 |
WOODVILLE | 38614 | $3,910.45 |
CROSBY | 38617 | $3,907.93 |
TOUGALOO | 38618 | $3,621.23 |
LAKESHORE | 38619 | $3,766.41 |
TINSLEY | 38620 | $3,735.76 |
FAYETTE | 38621 | $3,733.97 |
JACKSON | 38622 | $3,786.36 |
UTICA | 38623 | $3,989.17 |
UNION CHURCH | 38625 | $3,374.28 |
CHATAWA | 38626 | $3,753.83 |
HURLEY | 38627 | $3,353.55 |
PRENTISS | 38628 | $3,738.19 |
ROME | 38629 | $3,489.04 |
CENTREVILLE | 38630 | $3,994.56 |
CARSON | 38631 | $3,890.85 |
JACKSON | 38632 | $3,682.39 |
WHITFIELD | 38633 | $3,512.62 |
FARRELL | 38635 | $3,565.45 |
HAZLEHURST | 38637 | $3,723.28 |
DARLING | 38638 | $3,619.00 |
PANTHER BURN | 38639 | $3,811.84 |
GALLMAN | 38641 | $3,719.02 |
FOXWORTH | 38642 | $3,638.78 |
JACKSON | 38643 | $3,868.11 |
GLOSTER | 38644 | $3,811.03 |
CARRIERE | 38645 | $3,917.55 |
KILN | 38646 | $3,837.93 |
JACKSON | 38647 | $3,614.30 |
KOKOMO | 38649 | $3,531.38 |
SILVER CREEK | 38650 | $3,381.54 |
JACKSON | 38651 | $3,698.93 |
RENA LARA | 38652 | $3,284.97 |
JACKSON | 38654 | $3,777.42 |
COLUMBIA | 38655 | $3,546.16 |
BASSFIELD | 38658 | $3,759.59 |
JACKSON | 38659 | $3,515.40 |
ROXIE | 38661 | $3,563.18 |
D LO | 38663 | $3,430.33 |
TIE PLANT | 38664 | $3,753.89 |
PICAYUNE | 38665 | $3,651.72 |
JACKSON | 38666 | $3,770.51 |
VANCE | 38668 | $3,622.60 |
LIBERTY | 38669 | $3,838.40 |
NEW AUGUSTA | 38670 | $3,766.40 |
BYRAM | 38671 | $3,764.60 |
MC CALL CREEK | 38672 | $3,737.03 |
LYON | 38673 | $3,529.00 |
CRYSTAL SPRINGS | 38674 | $3,432.60 |
JACKSON | 38675 | $3,565.33 |
ELLIOTT | 38676 | $3,719.33 |
SANDY HOOK | 38677 | $3,600.13 |
CLARKSDALE | 38679 | $3,554.17 |
TERRY | 38680 | $3,765.54 |
COAHOMA | 38683 | $3,443.86 |
POPLARVILLE | 38685 | $3,521.01 |
SEMINARY | 38701 | $3,697.29 |
TUTWILER | 38703 | $3,712.66 |
WINTERVILLE | 38720 | $3,649.03 |
PUCKETT | 38721 | $3,746.71 |
SIBLEY | 38722 | $3,756.01 |
RAYMOND | 38723 | $3,763.33 |
HARPERVILLE | 38725 | $3,567.45 |
MEADVILLE | 38726 | $3,553.33 |
JACKSON | 38730 | $3,526.44 |
WESSON | 38731 | $3,661.77 |
SMITHDALE | 38732 | $3,547.21 |
CHARLESTON | 38733 | $3,619.01 |
SWAN LAKE | 38736 | $3,514.71 |
FRIARS POINT | 38737 | $3,557.39 |
CLINTON | 38738 | $3,812.76 |
PACE | 38739 | $3,780.58 |
OCEAN SPRINGS | 38740 | $3,637.80 |
MIDNIGHT | 38744 | $3,651.42 |
JACKSON | 38745 | $3,773.09 |
BUDE | 38746 | $3,565.13 |
WAVELAND | 38748 | $3,662.26 |
WINSTONVILLE | 38751 | $3,465.74 |
SUMRALL | 38753 | $3,479.37 |
COLLINS | 38754 | $3,620.77 |
LUCEDALE | 38756 | $3,658.99 |
LAMBERT | 38759 | $3,536.26 |
BAY SAINT LOUIS | 38760 | $3,858.94 |
SUMNER | 38761 | $3,488.52 |
METCALFE | 38762 | $3,632.23 |
RICHTON | 38764 | $3,887.91 |
PEARLINGTON | 38765 | $3,988.98 |
MOUNT OLIVE | 38767 | $3,953.83 |
GEORGETOWN | 38768 | $4,009.06 |
SONTAG | 38769 | $3,528.71 |
ENID | 38771 | $3,511.46 |
MOSS POINT | 38772 | $3,834.98 |
DIAMONDHEAD | 38773 | $3,507.10 |
BEAUMONT | 38774 | $3,614.79 |
NEWHEBRON | 38776 | $3,653.82 |
SHERARD | 38778 | $3,512.44 |
SAUCIER | 38780 | $3,689.71 |
MARKS | 38781 | $3,877.63 |
SCOTT | 38782 | $3,905.29 |
JACKSON | 38801 | $3,258.36 |
BRAXTON | 38804 | $3,239.30 |
DELTA CITY | 38820 | $3,502.51 |
GULFPORT | 38821 | $3,253.21 |
BENTONIA | 38824 | $3,247.35 |
JAYESS | 38825 | $3,314.90 |
PINOLA | 38826 | $3,272.51 |
OAK VALE | 38827 | $3,415.14 |
PARCHMAN | 38828 | $3,293.99 |
JONESTOWN | 38829 | $3,346.49 |
VANCLEAVE | 38833 | $3,435.53 |
LULA | 38834 | $3,383.63 |
BELEN | 38838 | $3,419.25 |
LUMBERTON | 38841 | $3,265.32 |
GULFPORT | 38843 | $3,318.23 |
PURVIS | 38844 | $3,369.73 |
BILOXI | 38846 | $3,382.11 |
MC NEILL | 38847 | $3,392.76 |
CASCILLA | 38848 | $3,288.04 |
GULFPORT | 38849 | $3,237.09 |
MORTON | 38850 | $3,284.84 |
RALEIGH | 38851 | $3,277.10 |
BUCKATUNNA | 38852 | $3,441.34 |
MC HENRY | 38855 | $3,336.26 |
PASCAGOULA | 38856 | $3,274.20 |
GLENDORA | 38857 | $3,287.84 |
OSYKA | 38858 | $3,288.88 |
YAZOO CITY | 38859 | $3,293.38 |
PASCAGOULA | 38860 | $3,274.37 |
SATARTIA | 38862 | $3,357.07 |
SUMMIT | 38863 | $3,305.09 |
PULASKI | 38864 | $3,329.46 |
MOSS POINT | 38865 | $3,394.09 |
MONTICELLO | 38866 | $3,251.39 |
CROWDER | 38868 | $3,329.58 |
WAYNESBORO | 38869 | $3,350.42 |
STATE LINE | 38870 | $3,287.96 |
PERKINSTON | 38871 | $3,412.67 |
DUBLIN | 38873 | $3,370.72 |
GAUTIER | 38874 | $3,284.95 |
BENTON | 38875 | $3,587.22 |
MONEY | 38876 | $3,343.84 |
SWIFTOWN | 38877 | $3,334.47 |
OLIVE BRANCH | 38878 | $3,246.01 |
NEELY | 38879 | $3,289.64 |
HARRISVILLE | 38880 | $3,569.73 |
MORGAN CITY | 38901 | $3,701.07 |
MIZE | 38913 | $3,442.80 |
PASS CHRISTIAN | 38914 | $3,357.04 |
VAUGHAN | 38915 | $3,366.35 |
GRACE | 38916 | $3,364.61 |
VOSSBURG | 38917 | $3,545.33 |
SARDIS | 38920 | $3,803.75 |
COMO | 38921 | $3,893.53 |
SLEDGE | 38922 | $3,587.49 |
PEARL | 38923 | $3,568.65 |
WALLS | 38924 | $3,628.78 |
BELLEFONTAINE | 38925 | $3,567.82 |
SOUTHAVEN | 38926 | $3,913.97 |
JACKSON | 38927 | $3,850.63 |
AVON | 38928 | $3,799.62 |
BILOXI | 38929 | $3,592.64 |
TIPPO | 38930 | $3,515.83 |
BILOXI | 38940 | $3,655.46 |
POPE | 38941 | $3,459.81 |
ARCOLA | 38943 | $3,619.19 |
LEAKESVILLE | 38944 | $3,510.10 |
ROBINSONVILLE | 38945 | $3,778.84 |
DUNDEE | 38946 | $3,774.88 |
TAYLORSVILLE | 38948 | $3,699.62 |
DIBERVILLE | 38949 | $3,474.25 |
LONG BEACH | 38950 | $3,646.01 |
STONEWALL | 38951 | $3,333.71 |
FLORENCE | 38952 | $3,445.67 |
MAGNOLIA | 38953 | $3,650.55 |
ANGUILLA | 38954 | $3,461.84 |
HOLLY BLUFF | 38955 | $3,708.50 |
TYLERTOWN | 38957 | $3,863.48 |
PAULDING | 38958 | $3,892.34 |
FALCON | 38959 | $3,778.81 |
SOUTHAVEN | 38960 | $3,934.31 |
COURTLAND | 38961 | $3,702.54 |
SHUBUTA | 38962 | $3,761.01 |
CRENSHAW | 38963 | $3,905.77 |
BATESVILLE | 38964 | $3,932.66 |
WALTHALL | 38965 | $3,643.19 |
BOGUE CHITTO | 38966 | $3,725.45 |
QUITMAN | 38967 | $3,462.61 |
BILOXI | 39038 | $3,664.36 |
MCCOMB | 39039 | $3,779.30 |
ENTERPRISE | 39040 | $3,824.41 |
WEBB | 39041 | $3,723.62 |
CLINTON | 39042 | $3,715.66 |
BOLTON | 39044 | $3,829.25 |
HORN LAKE | 39045 | $3,655.41 |
FLORA | 39046 | $3,659.71 |
PICKENS | 39047 | $3,660.84 |
MENDENHALL | 39051 | $3,696.62 |
TUNICA | 39054 | $3,657.05 |
LAKE CORMORANT | 39056 | $3,724.16 |
LEXINGTON | 39057 | $3,425.08 |
BRANDON | 39058 | $3,890.11 |
HEIDELBERG | 39059 | $3,917.41 |
PACHUTA | 39061 | $3,826.84 |
GOODMAN | 39062 | $3,934.82 |
GREENVILLE | 39063 | $3,689.07 |
EDWARDS | 39066 | $3,710.36 |
SLATE SPRING | 39067 | $3,533.98 |
RICHLAND | 39069 | $4,107.16 |
PINEY WOODS | 39071 | $3,722.60 |
TILLATOBA | 39073 | $3,750.39 |
RUTH | 39074 | $3,621.23 |
GRENADA | 39077 | $3,988.22 |
OAKLAND | 39078 | $3,854.09 |
MC LAIN | 39079 | $3,713.87 |
NESBIT | 39080 | $3,899.88 |
GREENVILLE | 39082 | $3,775.82 |
CARTHAGE | 39083 | $3,990.92 |
FLOWOOD | 39086 | $4,323.64 |
SANDERSVILLE | 39088 | $3,744.73 |
EASTABUCHIE | 39090 | $3,555.26 |
WAYSIDE | 39092 | $3,600.62 |
DURANT | 39094 | $3,674.46 |
HERNANDO | 39095 | $3,716.05 |
WIGGINS | 39096 | $4,250.87 |
RIDGELAND | 39097 | $3,675.04 |
OVETT | 39098 | $3,637.11 |
BROOKHAVEN | 39107 | $3,515.10 |
MAGEE | 39108 | $3,579.90 |
SILVER CITY | 39109 | $3,624.08 |
LOUISE | 39110 | $3,585.80 |
CLARA | 39111 | $3,675.57 |
LENA | 39113 | $3,577.34 |
TCHULA | 39114 | $3,719.91 |
BELZONI | 39115 | $3,887.65 |
HOLLANDALE | 39116 | $3,774.16 |
CHATHAM | 39117 | $3,803.32 |
BRANDON | 39119 | $3,855.45 |
CANTON | 39120 | $4,189.65 |
LELAND | 39140 | $3,841.08 |
CARY | 39144 | $4,185.94 |
HOLCOMB | 39145 | $3,625.04 |
CAMDEN | 39146 | $3,721.72 |
STONEVILLE | 39148 | $3,702.55 |
SARAH | 39149 | $3,818.60 |
GLEN ALLAN | 39150 | $4,242.24 |
SCOBEY | 39151 | $3,904.26 |
ALLIGATOR | 39152 | $3,790.79 |
PHILIPP | 39153 | $3,803.11 |
WATER VALLEY | 39154 | $3,901.26 |
WEST | 39156 | $3,588.08 |
LAMAR | 39157 | $3,679.51 |
BROOKLYN | 39159 | $3,636.31 |
VICKSBURG | 39160 | $3,524.48 |
DUNCAN | 39161 | $3,572.20 |
LUDLOW | 39162 | $3,792.33 |
ROLLING FORK | 39165 | $3,901.71 |
MOUND BAYOU | 39166 | $3,675.49 |
CRUGER | 39167 | $3,624.79 |
PELAHATCHIE | 39168 | $3,753.10 |
STAR | 39169 | $3,672.14 |
MADDEN | 39170 | $3,909.79 |
SENATOBIA | 39171 | $3,621.20 |
COLDWATER | 39173 | $4,112.92 |
FOREST | 39174 | $4,138.74 |
THOMASTOWN | 39175 | $4,053.43 |
ISOLA | 39176 | $3,449.52 |
MC CARLEY | 39177 | $3,598.46 |
CLEVELAND | 39179 | $3,773.12 |
INDEPENDENCE | 39180 | $3,638.12 |
SEBASTOPOL | 39183 | $3,612.05 |
SHELBY | 39189 | $3,580.07 |
MICHIGAN CITY | 39190 | $4,157.25 |
ARKABUTLA | 39191 | $3,894.35 |
VICKSBURG | 39192 | $3,639.14 |
MOSS | 39193 | $3,994.81 |
ARTESIA | 39194 | $3,796.49 |
LAKE | 39201 | $3,834.60 |
UNIVERSITY | 39202 | $3,943.82 |
VALLEY PARK | 39203 | $3,932.74 |
PETAL | 39204 | $3,996.62 |
MONTPELIER | 39206 | $3,878.24 |
ROSE HILL | 39208 | $3,766.27 |
GORE SPRINGS | 39209 | $3,962.53 |
ELLISVILLE | 39210 | $4,105.52 |
MERIDIAN | 39211 | $3,763.62 |
MOSELLE | 39212 | $3,984.87 |
REDWOOD | 39213 | $3,953.96 |
COFFEEVILLE | 39216 | $3,917.37 |
TREBLOC | 39217 | $3,953.54 |
MADISON | 39218 | $3,702.94 |
MAYHEW | 39232 | $3,694.35 |
BYHALIA | 39269 | $3,895.61 |
LAUREL | 39272 | $3,928.45 |
DE KALB | 39301 | $3,590.48 |
WALNUT GROVE | 39305 | $3,408.00 |
MC COOL | 39307 | $3,469.69 |
MAYERSVILLE | 39320 | $3,435.11 |
PORTERVILLE | 39322 | $3,799.94 |
HATTIESBURG | 39323 | $3,452.16 |
SANDHILL | 39324 | $3,675.00 |
SCOOBA | 39325 | $3,391.49 |
HATTIESBURG | 39326 | $3,433.51 |
WHEELER | 39327 | $3,422.39 |
HATTIESBURG | 39328 | $3,581.19 |
COILA | 39330 | $3,725.47 |
ASHLAND | 39332 | $3,483.53 |
DUCK HILL | 39335 | $3,428.04 |
BENOIT | 39336 | $3,406.58 |
PRESTON | 39337 | $3,471.13 |
HOLLY SPRINGS | 39338 | $3,551.31 |
TULA | 39339 | $3,545.05 |
GUNNISON | 39341 | $3,535.00 |
LAUREL | 39342 | $3,563.25 |
MARION | 39345 | $3,441.63 |
RED BANKS | 39346 | $3,531.74 |
DREW | 39347 | $3,715.17 |
KOSCIUSKO | 39348 | $3,740.64 |
VICTORIA | 39350 | $3,433.57 |
BEULAH | 39352 | $3,577.24 |
LOUIN | 39354 | $3,566.10 |
BAY SPRINGS | 39355 | $3,728.41 |
STRINGER | 39356 | $3,594.35 |
TOOMSUBA | 39358 | $3,571.39 |
SOSO | 39359 | $3,618.76 |
CLEVELAND | 39360 | $3,735.32 |
OXFORD | 39361 | $3,523.19 |
CARROLLTON | 39362 | $3,783.41 |
LOUISVILLE | 39363 | $3,751.02 |
MERIGOLD | 39364 | $3,550.22 |
MACON | 39365 | $3,414.63 |
ETHEL | 39366 | $3,770.60 |
WEIR | 39367 | $3,785.18 |
NOXAPATER | 39401 | $3,576.03 |
MOUNT PLEASANT | 39402 | $3,570.70 |
STEWART | 39406 | $3,569.43 |
ABBEVILLE | 39421 | $3,944.37 |
TAYLOR | 39422 | $3,551.23 |
ROSEDALE | 39423 | $3,842.30 |
BOYLE | 39425 | $3,638.61 |
SALLIS | 39426 | $3,984.17 |
SHUQUALAK | 39427 | $4,005.18 |
WATERFORD | 39428 | $3,874.34 |
GREENWOOD | 39429 | $3,946.60 |
POTTS CAMP | 39436 | $3,690.06 |
MC ADAMS | 39437 | $3,591.52 |
DODDSVILLE | 39439 | $3,715.21 |
HICKORY FLAT | 39440 | $3,563.50 |
SUNFLOWER | 39443 | $3,584.35 |
RULEVILLE | 39451 | $3,753.90 |
MINTER CITY | 39452 | $3,870.67 |
ACKERMAN | 39455 | $3,807.38 |
SHAW | 39456 | $3,698.94 |
BROOKSVILLE | 39457 | $3,804.09 |
ALGOMA | 39459 | $3,588.62 |
KILMICHAEL | 39460 | $3,610.80 |
FRENCH CAMP | 39461 | $3,776.69 |
FALKNER | 39462 | $3,930.59 |
MOORHEAD | 39464 | $3,679.49 |
HICKORY | 39465 | $3,595.96 |
EUPORA | 39466 | $3,932.75 |
INVERNESS | 39470 | $3,906.10 |
PARIS | 39474 | $4,013.94 |
LITTLE ROCK | 39475 | $3,806.35 |
MERIDIAN | 39476 | $3,858.15 |
INDIANOLA | 39477 | $3,690.13 |
WINONA | 39478 | $3,912.19 |
SIDON | 39479 | $3,906.08 |
ITTA BENA | 39480 | $3,547.87 |
CHUNKY | 39481 | $3,550.30 |
VAIDEN | 39482 | $3,875.20 |
SCHLATER | 39483 | $3,987.89 |
WALNUT | 39501 | $3,803.48 |
BANNER | 39503 | $3,806.41 |
NEWTON | 39507 | $3,826.06 |
IUKA | 39520 | $3,866.44 |
BURNSVILLE | 39525 | $3,845.45 |
BAILEY | 39530 | $3,805.23 |
PHILADELPHIA | 39531 | $3,761.10 |
DALEVILLE | 39532 | $3,759.95 |
TIPLERSVILLE | 39534 | $3,726.87 |
RIPLEY | 39540 | $3,752.09 |
