Is it a bad idea to pay all at once on auto insurance?
It is not bad to pay all at once on auto insurance. Paying in full for auto insurance can save you money by avoiding any processing or administrative fees that an insurance company will add on to a monthly payment. Of course, many people prefer to pay on a monthly basis so insurance companies offer discounts like electronic billing and automatic deposits to offset those costs.
Read moreFree Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jimmy McMillan
Licensed Insurance Agent
Jimmy McMillan is an entrepreneur and the founder of HeartLifeInsurance.com, an independent insurance brokerage. His company specializes in insurance for people with heart problems. He knows personally how difficult it is to secure health and life insurance after a heart attack. Jimmy is a licensed insurance agent from coast to coast who has been featured on ValientCEO and the podcast Modern Li...
Licensed Insurance Agent
UPDATED: Nov 12, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 12, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
On This Page
Paying for automobile insurance in monthly increments is very popular, but if you want lower auto insurance rates, is it bad to pay all at once on auto insurance? Not at all! Paying for a year’s worth of insurance upfront can actually save you money in the long run.
Insurance companies offer many different types of discounts to keep rates more affordable, but a paid in full discount is one of the easiest to attain because there are no qualifications or paperwork to send in. You simply need to make your payment.
Before learning more about if it is a bad idea to pay all at once on auto insurance, enter your ZIP code into our free tool to receive quotes from companies near you.
- Paid in full means that you have paid for one year’s worth of insurance
- Paying in full costs less than paying for insurance on a monthly basis
- Discounts like automatic deposits and electronic billing can offset the administrative costs associated with monthly billing
What does paid in full mean for auto insurance?
Paid in full means that you have paid for an entire year’s worth of auto insurance upfront. Now, if your goal is to obtain more affordable auto insurance, is it bad to pay all at once on auto insurance? The answer is no.
This is almost always the least expensive way to purchase auto insurance, as many companies give you a discount for paying auto insurance in full. Insurance companies offer these discounts because the manual processing required to keep a policy active on a monthly basis costs them more money.
Another benefit to paying for your auto insurance annually is that once you make your payment, you don’t have to worry about paying your insurance bill for the rest of the year.
This can be a great help to drivers who are forgetful or who simply get overwhelmed by the monthly influx of bills from different utilities and services. It will keep you from incurring any late fees and keep your coverage from being canceled due to missed payments.
So, is it bad to pay all at once on auto insurance rather than pay monthly? It is not, especially if you want to save money.
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Is paying monthly for auto insurance more expensive?
At first glance, you’ll notice that the total cost of paying monthly is higher than paying annually for auto insurance. That’s because the monthly payment option is accompanied by various fees like these:
- Administrative expenses
- Processing expenses
- Installment fee
- Protection against cancellation risks
Of course, even with the addition of these fees, paying monthly is the preferred method for some drivers, especially if they can’t afford to pay a lump sum right away.
Paying on a monthly basis allows drivers to break down the total premium payment into manageable chunks throughout the year, and it can also make your monthly budgeting easier.
If you were to ask an auto insurance company, “Is it bad to pay all at once on auto insurance?” their answer would most likely be no, but they certainly wouldn’t mind making a few extra dollars every month.
Read more: Lowering Auto Insurance Premium Costs
How can drivers save money on auto insurance?
Still undecided on whether you would like to pay in full or stick to monthly payments? Well, no matter which option you pick you should always ask what other types of discounts can be applied to your policy.
For example, if your company offers discounts for electronic billing and automatic deposits, that could offset any fees you may incur by paying on a monthly basis.
Those aren’t the only ways you can save money on your auto insurance. Peruse this list of discounts offered by some major insurance companies to see how you can save even more money:
Auto Insurance Discounts Available by Company
Discount Name | Allstate | American Family | Farmers | Geico | Liberty Mutual | Nationwide | Progressive | State Farm | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-lock Brakes | 10% | ✓ | ✓ | 5% | 5% | 5% | ✓ | 5% | ||
Anti-Theft | 10% | ✓ | 23% | 20% | 25% | ✓ | 15% | |||
Claim Free | 35% | ✓ | ✓ | 26% | ✓ | 10% | ✓ | 15% | 23% | 12% |
Continuous Coverage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% | ✓ | ||
Daytime Running Lights | 2% | ✓ | 3% | 5% | 5% | ✓ | ✓ | |||
Defensive Driver | 10% | 10% | ✓ | ✓ | 10% | 5% | 10% | 5% | 10% | 3% |
Distant Student | 35% | ✓ | ✓ | ✓ | ✓ | 10% | ✓ | 7% | ||
Driver's Ed | 10% | ✓ | ✓ | ✓ | 10% | ✓ | 10% | 15% | 8% | 3% |
Driving Device/App | 20% | 40% | ✓ | ✓ | 30% | 40% | 20% | 50% | 30% | 5% |
Early Signing | 10% | ✓ | ✓ | ✓ | ✓ | 8% | ✓ | ✓ | 10% | 12% |
Electronic Stability Control | 2% | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | |
Emergency Deployment | ✓ | ✓ | ✓ | 25% | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engaged Couple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Family Legacy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10% |
Family Plan | ✓ | ✓ | ✓ | ✓ | ✓ | 25% | ✓ | ✓ | ✓ | ✓ |
Farm Vehicle | 10% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fast 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Federal Employee | ✓ | ✓ | 12% | 10% | ✓ | ✓ | ✓ | ✓ | ||
Forward Collision Warning | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | |
Full Payment | 10% | ✓ | ✓ | $50 | ✓ | ✓ | ✓ | 8% | ✓ | |
Further Education | ✓ | ✓ | 10% | 15% | ✓ | ✓ | ||||
Garaging/Storing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 90% | ||
Good Credit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Good Student | 20% | ✓ | 15% | 23% | 10% | ✓ | 25% | 8% | 3% | |
Green Vehicle | 10% | ✓ | 5% | ✓ | 10% | ✓ | ✓ | ✓ | 10% | ✓ |
Homeowner | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | 3% | 5% | ✓ | |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Life Insurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Mileage | ✓ | ✓ | ✓ | 30% | ||||||
Loyalty | ✓ | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | |
Married | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Membership/Group | ✓ | ✓ | ✓ | 10% | 7% | ✓ | ✓ | |||
Military | ✓ | ✓ | 15% | 4% | ✓ | ✓ | ||||
Military Garaging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% |
Multiple Drivers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple Policies | 10% | 29% | ✓ | 10% | 20% | 10% | 12% | 17% | 13% | |
Multiple Vehicles | ✓ | ✓ | 25% | 10% | 20% | 10% | 20% | 8% | ||
New Address | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
New Customer/New Plan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
New Graduate | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
New Vehicle | 30% | ✓ | ✓ | 15% | ✓ | 40% | 10% | 12% | ||
Newly Licensed | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Newlyweds | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Non-Smoker/Non-Drinker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Occasional Operator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Occupation | ✓ | 10% | 15% | ✓ | ✓ | ✓ | ||||
On-Time Payments | 5% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% | ✓ | |
Online Shopper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7% | ✓ | ✓ | ✓ |
Paperless Documents | 10% | ✓ | ✓ | ✓ | 5% | $50 | ✓ | ✓ | ✓ | |
Paperless/Auto Billing | 5% | ✓ | ✓ | ✓ | $30 | ✓ | $20 | 3% | 3% | |
Passive Restraint | 30% | 30% | 40% | 20% | ✓ | 40% | ||||
Recent Retirees | ✓ | ✓ | ✓ | ✓ | 4% | ✓ | ✓ | ✓ | ✓ | ✓ |
Renter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roadside Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safe Driver | 45% | ✓ | 15% | ✓ | 35% | 31% | 15% | 23% | 12% | |
Seat Belt Use | ✓ | ✓ | ✓ | 15% | ✓ | ✓ | ✓ | ✓ | ✓ | |
Senior Driver | 10% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stable Residence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Students & Alumni | ✓ | ✓ | ✓ | 10% | 7% | ✓ | ✓ | ✓ | ||
Switching Provider | ✓ | ✓ | 10% | ✓ | ✓ | ✓ | ✓ | |||
Utility Vehicle | 15% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vehicle Recovery | 10% | ✓ | ✓ | 15% | 35% | 25% | ✓ | 5% | ||
VIN Etching | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | |||
Volunteer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Young Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | $75 |
Read more:
- Early-Signing Discount: How Much Can You Save?
- Volunteer Discount: How Much Can You Save?
- Recent Retirees Discount: How Much Can You Save?
Your job, your driving history, even your marital status can all help you reduce your annual or monthly insurance bill. For instance, a passive restraint discount refers to a discount offered by insurance providers for vehicles equipped with passive restraint systems.
It’s important for policyholders to check with their insurance providers to understand the specific passive restraint systems that qualify for the discount and the amount of discount offered.
Read more:
- Is it a bad idea to get multiple auto insurance quotes?
- Is it a bad idea to give your Social Security number when shopping for auto insurance?
- Is it a bad idea to have health insurance cover auto insurance?
Paying All at Once on Auto Insurance: The Bottom Line
So, is it bad to pay all at once on auto insurance? No, it is not bad at all and could save you money on administrative fees.
Get auto insurance quotes for monthly payments so you can think about which payment method is best for you. Compare auto insurance from multiple companies to find the best fit for your needs and budget.
Ready to find the best insurance policy for you? Now that you know more about if it is bad to pay all at once on auto insurance, enter your ZIP code today to receive free quotes.
- Paid in full means that you have paid for one year’s worth of insurance
- Paying in full costs less than paying for insurance on a monthly basis
- Discounts like automatic deposits and electronic billing can offset the administrative costs associated with monthly billing
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
What does paid in full mean for auto insurance?
Paid in full means that you have paid for an entire year’s worth of auto insurance upfront. Now, if your goal is to obtain more affordable auto insurance, is it bad to pay all at once on auto insurance? The answer is no. This is almost always the least expensive way to purchase auto insurance, as many companies give you a discount for paying auto insurance in full. Insurance companies offer these discounts because the manual processing required to keep a policy active on a monthly basis costs them more money. Another benefit to paying for your auto insurance annually is that once you make your payment, you don’t have to worry about paying your insurance bill for the rest of the year. This can be a great help to drivers who are forgetful or who simply get overwhelmed by the monthly influx of bills from different utilities and services. It will keep you from incurring any late fees and keep your coverage from being canceled due to missed payments. So, is it bad to pay all at once on auto insurance rather than pay monthly? It is not, especially if you want to save money.
Is paying monthly for auto insurance more expensive?
At first glance, you’ll notice that the total cost of paying monthly is higher than paying annually for auto insurance. That’s because the monthly payment option is accompanied by various fees like these:
- Administrative expenses
- Processing expenses
- Installment fee
- Protection against cancellation risks
Of course, even with the addition of these fees, paying monthly is the preferred method for some drivers, especially if they can’t afford to pay a lump sum right away. Paying on a monthly basis allows drivers to break down the total premium payment into manageable chunks throughout the year, and it can also make your monthly budgeting easier. If you were to ask an auto insurance company, “Is it bad to pay all at once on auto insurance?” their answer would most likely be no, but they certainly wouldn’t mind making a few extra dollars every month.
How can drivers save money on auto insurance?
Still undecided on whether you would like to pay in full or stick to monthly payments? Well, no matter which option you pick you should always ask what other types of discounts can be applied to your policy. For example, if your company offers discounts for electronic billing and automatic deposits, that could offset any fees you may incur by paying on a monthly basis. Those aren’t the only ways you can save money on your auto insurance. Peruse this list of discounts offered by some major insurance companies to see how you can save even more money: Auto Insurance Discounts Available by Company
Discount Name | Allstate | American Family | Farmers | Geico | Liberty Mutual | Nationwide | Progressive | State Farm | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-lock Brakes | 10% | ✓ | ✓ | 5% | 5% | 5% | ✓ | 5% | ||
Anti-Theft | 10% | ✓ | 23% | 20% | 25% | ✓ | 15% | |||
Claim Free | 35% | ✓ | ✓ | 26% | ✓ | 10% | ✓ | 15% | 23% | 12% |
Continuous Coverage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% | ✓ | ||
Daytime Running Lights | 2% | ✓ | 3% | 5% | 5% | ✓ | ✓ | |||
Defensive Driver | 10% | 10% | ✓ | ✓ | 10% | 5% | 10% | 5% | 10% | 3% |
Distant Student | 35% | ✓ | ✓ | ✓ | ✓ | 10% | ✓ | 7% | ||
Driver's Ed | 10% | ✓ | ✓ | ✓ | 10% | ✓ | 10% | 15% | 8% | 3% |
Driving Device/App | 20% | 40% | ✓ | ✓ | 30% | 40% | 20% | 50% | 30% | 5% |
Early Signing | 10% | ✓ | ✓ | ✓ | ✓ | 8% | ✓ | ✓ | 10% | 12% |
Electronic Stability Control | 2% | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | |
Emergency Deployment | ✓ | ✓ | ✓ | 25% | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engaged Couple | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Family Legacy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10% |
Family Plan | ✓ | ✓ | ✓ | ✓ | ✓ | 25% | ✓ | ✓ | ✓ | ✓ |
Farm Vehicle | 10% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fast 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Federal Employee | ✓ | ✓ | 12% | 10% | ✓ | ✓ | ✓ | ✓ | ||
Forward Collision Warning | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | |
Full Payment | 10% | ✓ | ✓ | $50 | ✓ | ✓ | ✓ | 8% | ✓ | |
Further Education | ✓ | ✓ | 10% | 15% | ✓ | ✓ | ||||
Garaging/Storing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 90% | ||
Good Credit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Good Student | 20% | ✓ | 15% | 23% | 10% | ✓ | 25% | 8% | 3% | |
Green Vehicle | 10% | ✓ | 5% | ✓ | 10% | ✓ | ✓ | ✓ | 10% | ✓ |
Homeowner | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | 3% | 5% | ✓ | |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Life Insurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Mileage | ✓ | ✓ | ✓ | 30% | ||||||
Loyalty | ✓ | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | |
Married | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Membership/Group | ✓ | ✓ | ✓ | 10% | 7% | ✓ | ✓ | |||
Military | ✓ | ✓ | 15% | 4% | ✓ | ✓ | ||||
Military Garaging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% |
Multiple Drivers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple Policies | 10% | 29% | ✓ | 10% | 20% | 10% | 12% | 17% | 13% | |
Multiple Vehicles | ✓ | ✓ | 25% | 10% | 20% | 10% | 20% | 8% | ||
New Address | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
New Customer/New Plan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
New Graduate | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
New Vehicle | 30% | ✓ | ✓ | 15% | ✓ | 40% | 10% | 12% | ||
Newly Licensed | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Newlyweds | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | ✓ | ✓ | ✓ |
Non-Smoker/Non-Drinker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Occasional Operator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Occupation | ✓ | 10% | 15% | ✓ | ✓ | ✓ | ||||
On-Time Payments | 5% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15% | ✓ | |
Online Shopper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7% | ✓ | ✓ | ✓ |
Paperless Documents | 10% | ✓ | ✓ | ✓ | 5% | $50 | ✓ | ✓ | ✓ | |
Paperless/Auto Billing | 5% | ✓ | ✓ | ✓ | $30 | ✓ | $20 | 3% | 3% | |
Passive Restraint | 30% | 30% | 40% | 20% | ✓ | 40% | ||||
Recent Retirees | ✓ | ✓ | ✓ | ✓ | 4% | ✓ | ✓ | ✓ | ✓ | ✓ |
Renter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roadside Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safe Driver | 45% | ✓ | 15% | ✓ | 35% | 31% | 15% | 23% | 12% | |
Seat Belt Use | ✓ | ✓ | ✓ | 15% | ✓ | ✓ | ✓ | ✓ | ✓ | |
Senior Driver | 10% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stable Residence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Students & Alumni | ✓ | ✓ | ✓ | 10% | 7% | ✓ | ✓ | ✓ | ||
Switching Provider | ✓ | ✓ | 10% | ✓ | ✓ | ✓ | ✓ | |||
Utility Vehicle | 15% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vehicle Recovery | 10% | ✓ | ✓ | 15% | 35% | 25% | ✓ | 5% | ||
VIN Etching | ✓ | ✓ | ✓ | ✓ | 5% | ✓ | ✓ | |||
Volunteer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Young Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | $75 |
Your job, your driving history, even your marital status can all help you reduce your annual or monthly insurance bill.
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Paying All at Once on Auto Insurance: The Bottom Line
So, is it bad to pay all at once on auto insurance? No, it is not bad at all and could save you money on administrative fees. Get auto insurance quotes for monthly payments so you can think about which payment method is best for you. Compare auto insurance from multiple companies to find the best fit for your needs and budget. Ready to find the best insurance policy for you? Now that you know more about if it is bad to pay all at once on auto insurance, enter your ZIP code today to receive free quotes.
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Jimmy McMillan
Licensed Insurance Agent
Jimmy McMillan is an entrepreneur and the founder of HeartLifeInsurance.com, an independent insurance brokerage. His company specializes in insurance for people with heart problems. He knows personally how difficult it is to secure health and life insurance after a heart attack. Jimmy is a licensed insurance agent from coast to coast who has been featured on ValientCEO and the podcast Modern Li...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.