Cheap Auto Insurance in Utah (2024)
Free Auto Insurance Comparison
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
UPDATED: Dec 12, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
Company Facts
Min. Coverage in Utah
A.M. Best Rating
Complaint Level
Company Facts
Min. Coverage in Utah
A.M. Best Rating
Complaint Level
Company Facts
Min. Coverage in Utah
A.M. Best Rating
Complaint Level
Utah Statistics Summary | Details |
---|---|
Road Miles | Total in State: 46,153 Vehicle Miles Driven: 27,554 Million |
Vehicles | Registered: 2,076,482 Total Stolen: 7,298 |
State Population | 3,161,105 |
Most Popular Vehicle | Ford F-150 |
Percentage of Motorists Uninsured | 8.20% State Rank: 39th |
Driving Deaths | Speeding (2008-2017) Total: 851 Drunk Driving Total: 468 |
Average Premiums (Annual) | Liability: $497.53 Collision: $265.90 Comprehensive: $109.50 |
Cheapest Provider | USAA + Geico |
Located in the Western United States, Utah is the 13th-largest state by area, 30th-most-populous state, and 11th-least-densely populated of the 50 United States. Utah is also one of the four-corner states.
Utah is known for its diverse terrain. Its topography includes wetlands, canyons, mountains, deserts, reservoirs, basins, and plateaus. The scenic landscape is sure to wow you – whether you’re traveling by foot or by car.
Home to more than 3 million people and just over 2 million registered vehicles, Utah is one of 48 states that requires all drivers – young and old to have car insurance.
Finding a car insurance policy can be daunting. But don’t be scared. We’ve created this ultimate guide to Utah auto insurance just for you.
In this guide, we will cover topics like car insurance types, rates, safety laws, risks of the Utah road, insurance statistics and much more.
We can also present you with the top 10 insurance providers whether you live in a big city like Salt Lake City, West Valley City, or Provo, or a lesser populated area such as West Jordan or Sandy.
We can’t wait to get started, so buckle up and enjoy the ride as we start our journey through Utah auto insurance. Want to get started comparing rates right now? Enter your zip code in this box to get started.
Utah Car Insurance Coverage and Rates
We know that finding the right auto insurance coverage and an affordable rate can be confusing – especially when you don’t know what you’re paying for or why you need it.
An insurance policy should be as unique as your vehicle; your insurance policy rate is often based on what kind of coverage you have.
In this section below, we will cover Utah insurance laws, coverage, and rates so you can make the best decisions possible when it comes to your policy.
But first, let’s go over Utah’s car culture. This will help you better understand Utah’s car insurance laws.
Utah’s Car Culture
Much of Utah’s car culture begins with the Mormon pioneers who moved to Utah back in 1847.
According to the Hartford, after Utah became a state in 1896, various groups of people with their own reasons to head West continued to traverse its sometimes otherworldly terrain, despite the challenges it presented.
Some of these historic routes through Utah history can still be followed to this day – by car, of course.
Several National Historic Trails wind through the state, commemorating the Pony Express, the expansion of train service across the nation, the travels of the early Mormons, and the trek to California in search of gold.
Utah’s Minimum Car Insurance Requirements
Just like 47 other states in the U.S., Utah requires every driver to carry a car insurance policy. However, Utah is one of a dozen or so states considered to be a no-fault car accident state.
What is a no-fault car accident state?
According to NOLO, a no-fault car insurance state means that if you cause an accident and involve another driver, you are not technically required to pay for damages and/or medical intervention resulting from that accident.
Under no-fault, after a car accident, your own car insurance coverage (in Utah, that means your “personal injury protection” coverage) pays for medical treatment and other out-of-pocket losses incurred by anyone covered under the policy, up to coverage limits, regardless of who caused the accident.
But with a no-fault claim, you can’t get compensation for your “pain and suffering” and other non-monetary damages stemming from the accident.
But what does all this have to do with insurance?
The state of Utah has a minimum liability insurance law.
What does liability insurance cover?
Liability insurance is usually a safety net type of insurance. If you get into a car accident, vehicle repairs can cost thousands of dollars and not everyone has that kind of money just lying around.
Liability insurance is there to help you cover these costs, but keep in mind that having liability insurance may not cover every cost resulting from an accident. That’s why having more insurance is always better.
Utah’s minimum liability insurance requirements are:
- $3,000 in personal injury protection coverage
- $25,000 in liability coverage, per person, for bodily injury after an accident you cause
- $65,000 total liability coverage per accident, when more than one person suffers bodily injury after an accident you cause
- $15,000 per accident for property damage you cause in a car accident
Are you looking for more insurance than just the minimum required?
Additional coverage options are coming up soon.
Forms of Financial Responsibility
What is a form of financial responsibility? This is just a fancy term for proof of insurance. All drivers are required to show proof of insurance, license and registration every time a law enforcement officer requests to see it.
Acceptable forms of insurance are:
- Valid liability insurance ID cards
- Copy of your current car’s insurance policy
- Valid insurance binder (a temporary form of car insurance)
- Picture proof of insurance on your smartphone
- Electronic proof of insurance
According to the Utah State Legislature, Utah has an insurance monitoring system that can verify if you have let your insurance policy lapse in the last three months.
If your lapsed policy appears in the Utah database, the DPS will send you a notice which you must reply to with an attachment of your proof of insurance within 15 days.
What happens if you fail to show a form of financial responsibility?
Drivers who fail to provide proof of insurance are subject to a $400 fine plus $50 surcharge on your first offense, and $1,000 plus $50 surcharge on your second and subsequent offenses.
If you’re caught driving without proof of insurance a second time, you may have your license suspended until you can provide the correct documents.
Insurance can sometimes cost you less than $1000 per year — so there’s no reason to risk driving without proof of insurance or an insurance policy.
Premiums as a Percentage of Income
In 2014, Utah’s average per capita disposable income was $33,566. This is the amount of money a person takes home after paying taxes.
When you break this down monthly, Utah residents have about $2700 to spend on groceries, living expenses, and insurance every month.
But what exactly do Utah residents spend a year on car insurance alone?
A full coverage insurance policy cost $852.66 a year in 2014. This means Utah drivers spend an average of 2.54 percent of their per capita salary a year on car insurance alone.
The same year, countrywide, Americans had an average per capita income of $40,859 and spent $981.77 per year on a full coverage car insurance policy.
When we look at surrounding states, Colorado had a higher per capita income of $43,609 and Colorado drivers paid an average of $939.52 for car insurance.
Idaho had a much lower per capita income of $33,600 and paid an average of $673.13 per year on a full coverage policy.
Over the span of three years from 2012-2014, Utah residents saw an average income increase of about $1500. Insurance costs increased by about $47.
Looking for a way to calculate your insurance costs? Check out our handy dandy tool below.
CalculatorPro
Core Car Insurance Coverage in Utah
Coverage Type | Annual Cost (2015) |
---|---|
Liability | $497.53 |
Collision | $265.90 |
Comprehensive | $109.50 |
Combined | $872.93 |
The information from the table above is pulled directly from the National Association of Insurance Commissioners. The NAIC is one of the most reputable sources in the car insurance world.
Please keep in mind that because these costs are from 2015, you can expect rates to be increased today.
The countrywide average cost for car insurance is $981.77 per year. Utah’s average falls slightly below at $852.66 for yearly coverage.
Purchasing more than the minimum amount of insurance required is always recommended. Further below in this guide, we will get into why this is so important.
Looking for more coverage options to add to your existing policy? All this and more up next.
Additional Liability Coverage in Utah
Loss Ratio | 2014 | 2013 | 2012 |
---|---|---|---|
Personal Injury Protection | 69.57% | 68.49% | 72.48% |
Medical Payments | 171.79% | 126.2% | 143.55% |
Uninsured/Underinsured Motorist Coverage | 72.36% | 70.77% | 68.5% |
Personal injury protection, medical payment, and uninsured/underinsured motorist coverage all are optional add-on policies that any driver can add on to any plan.
Even though they are not required to have by the state, it is still a great idea to carry these types of coverages.
Want to know why? We thought you’d never ask.
8.20 percent of Utah drivers are completely uninsured. This ranks Utah 39th in the U.S. for uninsured drivers.
What happens if you get hit by an uninsured driver and you want to sue them for damages? Chances are, you’ll never see any of that money because that uninsured driver will likely go bankrupt trying to pay for repairs and medical bills.
This is where uninsured motorist coverage steps in to help out.
Check out this loss ratio table above for a minute. Loss ratios are how we measure a company’s financial strength.
Loss ratio percentages how we can see how many filed claims were paid and how many filed claims were unpaid. But why is this important?
If a company has a loss ratio percentage that is too high (over 100 percent) then the company could be at risk of going bankrupt because it has paid too many claims – some of which may have been fraudulent.
On the other hand, if a company has a super low ratio (under 50 percent) then the insurance company may be scamming you as well we other clients.
This is bad for insurance company clients because they have a 50 percent chance or less of their claim being paid. Ouch.
If you look at the table above, the medical payments loss ratio percentage is well over 100 percent – in fact, it was at 171 percent in 2014. This means that 171 percent of filed claims were paid out. This is no bueno.
So, what should you look for when interviewing new car insurance companies? Find a company with a loss ratio percentage between 50-100 percent.
Add-ons, Endorsements, and Riders
Your insurance policy should be as unique as you are.
But are you looking for even more coverage? Below is a list of coverage options you can add to your policy at any time. Click on the links to learn more about each type of coverage.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Choose one, or choose them all. The choice is up to you. Just remember the more car insurance, the better.
Male vs. Female Annual Car Insurance Rates in Utah
Did you know gender, marital status and age are all factors that can affect your car insurance rate?
Company | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,291.16 | $2,124.28 | $2,080.31 | $2,080.58 | $7,131.66 | $7,968.85 | $2,433.88 | $2,420.66 |
American Family Mutual | $2,061.52 | $2,061.52 | $1,895.69 | $1,895.69 | $7,447.08 | $9,734.69 | $2,061.52 | $2,432.42 |
Mid-Century Ins Co | $2,122.25 | $2,096.76 | $1,874.89 | $1,996.87 | $9,007.70 | $9,276.70 | $2,403.87 | $2,484.88 |
Geico Cas | $1,913.89 | $2,132.40 | $2,102.55 | $2,444.23 | $5,712.14 | $6,093.85 | $1,659.40 | $1,666.10 |
SAFECO Ins Co of IL | $2,424.16 | $2,609.54 | $2,009.88 | $2,240.08 | $9,510.32 | $10,560.25 | $2,555.09 | $2,712.73 |
Depositors Insurance | $1,925.73 | $1,948.00 | $1,721.22 | $1,812.40 | $5,226.02 | $6,649.99 | $2,224.59 | $2,384.61 |
Progressive Classic | $2,097.59 | $1,950.05 | $1,716.07 | $1,829.17 | $8,562.83 | $9,521.67 | $2,421.45 | $2,541.96 |
State Farm Mutual Auto | $2,831.94 | $2,831.94 | $2,574.96 | $2,574.96 | $8,675.15 | $10,787.39 | $3,211.87 | $3,678.46 |
USAA CIC | $1,429.68 | $1,404.80 | $1,283.35 | $1,282.42 | $5,021.49 | $5,867.34 | $1,738.92 | $1,900.76 |
Most people think women pay more for car insurance than men do. However, this is not the case. Men generally pay more for car insurance than women do. If you’re married, car insurance companies may look past your gender and give you a break on your rate.
Are you 17 years old and sticker shocked about how much you’ll have to pay for car insurance once you get your license?
Car insurance companies know inexperienced drivers are more likely to get into a car accident than older drivers. This is why younger drivers pay more for car insurance.
Don’t worry kiddos, if you keep a clean record, your rates are likely to decrease once you turn 25.
Rates in Utah’s 10 Largest Cities in Utah
Do you live in one of Utah’s ten most populated cities?
Here’s a list below of rates based on city by population number.
City | Zipcode | Average |
---|---|---|
SALT LAKE CITY | 84001 | $3,564.81 |
SALT LAKE CITY | 84002 | $3,555.56 |
SALT LAKE CITY | 84003 | $3,878.48 |
SALT LAKE CITY | 84004 | $3,976.31 |
SALT LAKE CITY | 84006 | $4,017.19 |
SALT LAKE CITY | 84008 | $3,529.82 |
SALT LAKE CITY | 84009 | $3,982.59 |
SALT LAKE CITY | 84010 | $3,725.28 |
SALT LAKE CITY | 84013 | $3,922.17 |
SALT LAKE CITY | 84014 | $3,661.71 |
SALT LAKE CITY | 84015 | $3,666.13 |
SALT LAKE CITY | 84018 | $3,619.87 |
SALT LAKE CITY | 84020 | $4,007.79 |
SALT LAKE CITY | 84021 | $3,593.71 |
SALT LAKE CITY | 84022 | $3,573.97 |
SALT LAKE CITY | 84023 | $3,532.60 |
SALT LAKE CITY | 84024 | $3,525.96 |
SALT LAKE CITY | 84025 | $3,625.36 |
SALT LAKE CITY | 84027 | $3,575.54 |
SALT LAKE CITY | 84028 | $3,473.05 |
SALT LAKE CITY | 84029 | $3,574.16 |
SALT LAKE CITY | 84034 | $3,478.17 |
SALT LAKE CITY | 84035 | $3,564.00 |
SALT LAKE CITY | 84036 | $3,652.04 |
SALT LAKE CITY | 84043 | $3,824.96 |
SALT LAKE CITY | 84045 | $3,934.85 |
SALT LAKE CITY | 84049 | $3,699.74 |
PROVO | 84051 | $3,576.46 |
PROVO | 84053 | $3,579.81 |
PROVO | 84063 | $3,538.71 |
PROVO | 84065 | $3,930.35 |
WEST JORDAN | 84017 | $3,595.74 |
WEST JORDAN | 84031 | $3,554.56 |
WEST JORDAN | 84038 | $3,437.12 |
OREM | 84039 | $3,487.59 |
OREM | 84040 | $3,755.17 |
OREM | 84054 | $3,877.78 |
SANDY | 84046 | $3,534.49 |
SANDY | 84052 | $3,571.80 |
OGDEN | 84069 | $3,532.51 |
OGDEN | 84072 | $3,593.80 |
OGDEN | 84075 | $3,616.46 |
OGDEN | 84080 | $3,529.74 |
OGDEN | 84085 | $3,570.38 |
OGDEN | 84086 | $3,653.75 |
SAINT GEORGE | 84756 | $3,362.16 |
SAINT GEORGE | 84765 | $3,347.45 |
LAYTON | 84083 | $3,504.22 |
LAYTON | 84107 | $4,235.20 |
SOUTH JORDAN | 84037 | $3,618.49 |
SOUTH JORDAN | 84047 | $4,126.41 |
LEHI | 84074 | $3,554.82 |
Cheapest Rates by Zip Code in Utah
Where you live can affect your car insurance rate as well. Find your zip code in the table below.
City | Zipcode | Average | Allstate F&C | American Family Mutual | Mid-Century Ins Co | Geico Cas | SAFECO Ins Co of IL | Depositors Insurance | Progressive Classic | State Farm Mutual Auto | USAA CIC |
---|---|---|---|---|---|---|---|---|---|---|---|
SALT LAKE CITY | 84104 | $4,580.22 | $4,929.00 | $4,536.24 | $4,642.03 | $3,434.35 | $5,552.83 | $3,535.05 | $5,472.76 | $5,906.45 | $3,213.30 |
SALT LAKE CITY | 84116 | $4,555.57 | $4,781.72 | $4,536.24 | $4,642.03 | $3,440.54 | $5,552.83 | $3,418.87 | $5,356.31 | $6,058.29 | $3,213.30 |
SALT LAKE CITY | 84128 | $4,451.69 | $4,577.99 | $4,536.24 | $4,506.09 | $3,363.55 | $5,388.11 | $3,535.05 | $5,187.69 | $5,757.21 | $3,213.30 |
SALT LAKE CITY | 84118 | $4,447.21 | $4,428.02 | $4,536.24 | $4,383.40 | $3,261.84 | $5,360.65 | $3,530.24 | $4,973.39 | $6,337.83 | $3,213.30 |
TAYLORSVILLE | 84129 | $4,445.90 | $4,428.02 | $4,536.24 | $4,559.04 | $3,363.55 | $5,388.11 | $3,474.33 | $5,167.90 | $5,882.61 | $3,213.30 |
SALT LAKE CITY | 84180 | $4,440.15 | $4,474.79 | $3,541.83 | $4,494.17 | $3,299.16 | $4,758.38 | $3,466.57 | $7,409.56 | $5,882.61 | $2,634.25 |
MAGNA | 84044 | $4,405.29 | $4,089.02 | $4,536.24 | $4,581.66 | $3,405.05 | $5,393.49 | $3,637.93 | $4,929.63 | $5,861.32 | $3,213.30 |
SALT LAKE CITY | 84120 | $4,376.36 | $4,488.71 | $4,536.24 | $4,559.04 | $3,305.07 | $4,559.99 | $3,535.05 | $5,327.91 | $5,861.93 | $3,213.30 |
SALT LAKE CITY | 84119 | $4,359.40 | $4,149.70 | $4,536.24 | $4,273.76 | $3,314.74 | $4,758.38 | $3,494.38 | $5,179.80 | $6,314.32 | $3,213.30 |
SALT LAKE CITY | 84101 | $4,349.91 | $4,929.00 | $4,536.24 | $4,446.85 | $3,299.16 | $4,793.82 | $3,466.57 | $5,238.79 | $5,804.48 | $2,634.25 |
SALT LAKE CITY | 84115 | $4,310.48 | $4,663.75 | $4,341.13 | $4,509.47 | $3,369.43 | $4,749.90 | $3,557.89 | $5,010.63 | $5,378.87 | $3,213.30 |
SALT LAKE CITY | 84123 | $4,271.69 | $3,962.82 | $4,341.13 | $4,363.25 | $3,293.89 | $5,242.38 | $3,306.08 | $4,799.04 | $6,314.32 | $2,822.35 |
SALT LAKE CITY | 84121 | $4,267.68 | $4,474.79 | $4,341.13 | $4,493.44 | $3,332.05 | $5,219.22 | $3,603.89 | $4,932.50 | $5,315.94 | $2,696.20 |
WEST JORDAN | 84084 | $4,265.62 | $4,401.81 | $4,536.24 | $4,559.04 | $3,282.22 | $4,684.43 | $3,353.07 | $4,487.79 | $6,110.62 | $2,975.32 |
SALT LAKE CITY | 84107 | $4,235.20 | $4,522.61 | $4,341.13 | $4,347.95 | $3,503.07 | $4,587.52 | $3,421.41 | $5,037.17 | $5,533.57 | $2,822.35 |
SALT LAKE CITY | 84117 | $4,200.92 | $4,393.92 | $4,341.13 | $4,347.95 | $3,269.97 | $4,538.26 | $3,377.44 | $5,412.85 | $5,448.85 | $2,677.95 |
SALT LAKE CITY | 84111 | $4,183.18 | $4,759.18 | $4,430.81 | $4,352.47 | $3,291.39 | $4,793.82 | $3,557.89 | $4,841.35 | $4,991.84 | $2,629.89 |
SALT LAKE CITY | 84133 | $4,171.57 | $4,428.02 | $3,541.83 | $4,494.17 | $3,237.95 | $4,749.90 | $3,557.89 | $5,167.90 | $5,153.15 | $3,213.30 |
SALT LAKE CITY | 84138 | $4,148.80 | $4,428.02 | $3,541.83 | $4,289.24 | $3,237.95 | $4,749.90 | $3,557.89 | $5,167.90 | $5,153.15 | $3,213.30 |
SALT LAKE CITY | 84112 | $4,148.07 | $4,761.89 | $4,430.81 | $4,160.73 | $3,198.85 | $4,749.90 | $3,466.57 | $4,863.59 | $5,066.03 | $2,634.25 |
SALT LAKE CITY | 84109 | $4,147.22 | $4,289.36 | $4,430.81 | $4,288.45 | $3,269.99 | $4,824.47 | $3,263.91 | $5,055.11 | $5,268.67 | $2,634.25 |
MIDVALE | 84047 | $4,126.41 | $4,142.89 | $4,341.13 | $4,363.25 | $3,154.67 | $5,370.77 | $3,511.76 | $4,576.01 | $4,981.04 | $2,696.20 |
SALT LAKE CITY | 84103 | $4,118.16 | $4,761.89 | $4,430.81 | $4,509.47 | $3,254.63 | $4,953.73 | $3,466.57 | $4,088.23 | $4,963.85 | $2,634.25 |
SALT LAKE CITY | 84124 | $4,108.36 | $3,958.25 | $4,341.13 | $4,272.76 | $3,294.70 | $4,719.10 | $3,377.44 | $5,376.42 | $4,935.71 | $2,699.73 |
SALT LAKE CITY | 84132 | $4,107.90 | $4,428.02 | $3,541.83 | $4,043.85 | $3,198.85 | $4,749.90 | $3,474.33 | $5,167.90 | $5,153.15 | $3,213.30 |
WEST JORDAN | 84088 | $4,098.75 | $4,301.82 | $4,536.24 | $4,472.90 | $3,257.01 | $4,684.43 | $3,294.78 | $4,234.14 | $5,329.70 | $2,777.70 |
SANDY | 84093 | $4,079.14 | $4,216.68 | $4,341.13 | $4,273.76 | $3,183.73 | $5,370.77 | $3,511.76 | $3,862.39 | $5,255.82 | $2,696.20 |
SANDY | 84092 | $4,077.74 | $4,216.68 | $4,341.13 | $4,472.90 | $3,122.48 | $5,370.77 | $3,603.89 | $3,762.06 | $5,131.81 | $2,677.95 |
SALT LAKE CITY | 84106 | $4,070.33 | $3,979.88 | $4,341.13 | $4,472.90 | $3,275.73 | $4,719.10 | $3,448.29 | $4,689.30 | $5,072.44 | $2,634.25 |
SALT LAKE CITY | 84113 | $4,060.46 | $4,082.59 | $4,430.81 | $4,016.97 | $3,266.77 | $4,749.90 | $3,466.57 | $4,743.14 | $5,153.15 | $2,634.25 |
SALT LAKE CITY | 84105 | $4,059.11 | $4,079.88 | $4,430.81 | $4,446.25 | $3,209.82 | $4,793.82 | $3,412.49 | $4,388.14 | $5,136.51 | $2,634.25 |
SOUTH JORDAN | 84095 | $4,054.61 | $4,474.79 | $4,341.13 | $4,472.90 | $3,131.32 | $4,559.99 | $3,393.43 | $4,103.72 | $5,163.52 | $2,850.68 |
WEST JORDAN | 84081 | $4,046.47 | $4,474.79 | $4,536.24 | $4,559.04 | $2,926.51 | $4,263.94 | $3,391.40 | $4,283.33 | $5,205.24 | $2,777.70 |
OREM | 84097 | $4,034.93 | $4,413.75 | $4,086.37 | $4,085.54 | $3,268.84 | $4,772.01 | $3,141.09 | $4,222.41 | $5,685.58 | $2,638.75 |
OREM | 84057 | $4,021.96 | $4,122.63 | $4,086.37 | $4,085.54 | $3,164.34 | $4,874.01 | $3,141.09 | $4,695.00 | $5,389.95 | $2,638.75 |
BINGHAM CANYON | 84006 | $4,017.19 | $4,087.15 | $4,341.13 | $4,339.12 | $2,920.63 | $5,025.49 | $3,391.40 | $3,987.16 | $5,284.91 | $2,777.70 |
DRAPER | 84020 | $4,007.79 | $4,474.79 | $4,086.37 | $4,295.00 | $3,220.79 | $4,719.10 | $3,280.14 | $3,820.53 | $5,495.45 | $2,677.95 |
SALT LAKE CITY | 84114 | $3,989.28 | $4,082.59 | $3,541.83 | $4,446.25 | $3,295.84 | $4,953.73 | $3,466.57 | $4,329.32 | $5,153.15 | $2,634.25 |
LINDON | 84042 | $3,987.75 | $4,122.63 | $4,086.37 | $4,080.77 | $3,147.84 | $4,754.32 | $3,216.35 | $4,289.23 | $5,553.45 | $2,638.75 |
SALT LAKE CITY | 84108 | $3,985.17 | $3,673.26 | $4,430.81 | $4,375.27 | $3,198.85 | $4,749.90 | $3,263.91 | $4,615.91 | $4,929.84 | $2,628.81 |
SANDY | 84094 | $3,985.16 | $4,216.68 | $4,341.13 | $4,363.25 | $3,141.22 | $4,696.51 | $3,301.41 | $3,737.38 | $5,390.89 | $2,677.95 |
SOUTH JORDAN | 84009 | $3,982.59 | $4,474.79 | $4,341.13 | $3,687.01 | $3,131.32 | $4,719.10 | $3,393.43 | $4,033.90 | $5,284.91 | $2,777.70 |
SALT LAKE CITY | 84102 | $3,980.93 | $3,982.60 | $4,430.81 | $4,419.96 | $3,136.00 | $4,953.73 | $3,412.49 | $3,907.38 | $4,955.55 | $2,629.89 |
ALPINE | 84004 | $3,976.31 | $4,393.92 | $4,086.37 | $4,189.92 | $3,164.98 | $4,575.83 | $3,174.80 | $3,735.28 | $5,744.46 | $2,721.26 |
PROVO | 84606 | $3,972.00 | $4,133.01 | $4,086.37 | $3,762.59 | $3,144.31 | $4,874.01 | $3,241.07 | $4,137.52 | $5,661.90 | $2,707.25 |
SANDY | 84070 | $3,962.92 | $4,216.68 | $4,341.13 | $4,363.25 | $3,125.94 | $4,696.51 | $3,301.41 | $4,071.74 | $4,871.66 | $2,677.95 |
PROVO | 84604 | $3,961.55 | $4,133.01 | $4,086.37 | $3,879.13 | $3,092.11 | $4,638.16 | $3,381.02 | $4,146.00 | $5,536.51 | $2,761.68 |
OREM | 84058 | $3,954.81 | $4,413.75 | $4,086.37 | $4,123.68 | $2,992.09 | $4,874.01 | $3,141.09 | $3,760.52 | $5,417.06 | $2,784.73 |
HERRIMAN | 84096 | $3,949.52 | $4,135.79 | $4,341.13 | $4,488.94 | $3,069.09 | $4,820.38 | $3,153.13 | $3,767.13 | $5,092.12 | $2,677.95 |
PLEASANT GROVE | 84062 | $3,948.42 | $4,073.13 | $4,086.37 | $4,096.11 | $3,253.74 | $4,754.32 | $3,216.35 | $4,098.23 | $5,334.70 | $2,622.83 |
SPRINGVILLE | 84663 | $3,935.40 | $3,980.12 | $4,086.37 | $3,928.53 | $3,057.05 | $4,670.48 | $3,210.66 | $4,289.65 | $5,444.67 | $2,751.07 |
SARATOGA SPRINGS | 84045 | $3,934.85 | $3,750.26 | $4,086.37 | $3,980.35 | $3,110.40 | $4,575.83 | $3,289.20 | $4,556.85 | $5,339.17 | $2,725.20 |
MAPLETON | 84664 | $3,934.32 | $3,980.12 | $4,086.37 | $3,928.53 | $3,057.05 | $4,718.89 | $3,011.35 | $4,569.93 | $5,305.53 | $2,751.07 |
RIVERTON | 84065 | $3,930.35 | $4,135.79 | $4,341.13 | $4,419.96 | $3,057.58 | $4,820.38 | $3,153.13 | $3,768.83 | $4,998.44 | $2,677.95 |
CEDAR VALLEY | 84013 | $3,922.17 | $4,444.45 | $4,086.37 | $3,861.87 | $2,921.46 | $4,544.65 | $3,289.20 | $4,256.25 | $5,110.50 | $2,784.73 |
PROVO | 84602 | $3,921.63 | $4,133.01 | $4,086.37 | $3,812.12 | $3,092.11 | $4,718.89 | $3,241.07 | $4,166.39 | $5,435.31 | $2,609.39 |
EAGLE MOUNTAIN | 84005 | $3,917.29 | $3,750.26 | $4,086.37 | $3,999.05 | $3,189.82 | $4,575.83 | $3,289.20 | $4,263.82 | $5,316.54 | $2,784.73 |
PROVO | 84601 | $3,895.31 | $4,133.01 | $4,086.37 | $3,849.89 | $3,017.60 | $4,754.32 | $3,241.07 | $4,131.62 | $5,136.65 | $2,707.25 |
AMERICAN FORK | 84003 | $3,878.48 | $4,073.13 | $4,086.37 | $4,014.50 | $3,189.74 | $4,575.83 | $3,174.80 | $3,715.59 | $5,453.49 | $2,622.83 |
