Cheap Auto Insurance in Texas (2024)
Free Auto Insurance Comparison
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Eric Stauffer
Licensed Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. Eric is the CEO of C Street Media, a full-service marketing firm and the co-founder of ProperCents.com, a financial educat...
Licensed Insurance Agent
UPDATED: Nov 4, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
Texas Statistics Summary | Details |
---|---|
Road Miles | Total in State: 313,596 Vehicle Miles Driven: 243,076 Million |
Vehicles | Registered: 20,431,631 Total Stolen: 68,546 |
State Population | 28,701,845 |
Most Popular Vehicle | Ford F150 |
Uninsured Motorists | 14.10% State Rank: 16th |
Total Driving Fatalities | 2008-2017 Speeding: 12,024 Drunk Driving: 13,450 |
Annual Average Premiums | Collision: $374.49 Comprehensive: $206.42 Liability: $528.75 |
Cheapest Providers | State Farm Mutual Auto and USAA |
Commonly known as the Lone Star State, the great state of Texas is the largest continental state in the U.S. with an area of almost 270,000 square miles and over 300,000 miles of roadway.
With a complex terrain, Texas boasts desert valleys, mountains, sandhills, grasslands, rivers, and plateaus. But a beautiful terrain isn’t all Texas has to offer.
Texas is also home to major cities like Houston, San Antonio, and Dallas, and a lesser populated area such as Austin or Fort Worth. With so many large cities, it’s no wonder that Texas’s population is nearly 29 million.
Texas is also one of the 15 most expensive states in the country, even if you live in a nice town like Corpus Christi, Arlington, or El Paso. That’s why it’s so important to shop around and make sure you’re getting the best deal.
If you’re currently one of the 29 million Texas residents or you’re looking to move to the Lone Star state, one important thing is probably on your radar: with all those vehicles on the road, you’re going to need a good car insurance policy.
In this guide, we want to show you how you can get the best Texas auto insurance policy that not only fits your lifestyle but fits your budget as well.
We will cover topics like insurance rates and laws, safety laws, vehicle theft, types of coverage, fatality rates and more.
Ready to start comparing Texas auto insurance rates right now? Use our free tool above by entering your zip code here right now.
Want to do a little more research before you make a decision on your auto insurance policy? Keep reading as we get into coverage and rates below.
Texas Car Insurance Coverage and Rates
Auto insurance rates can be confusing, especially when you have no idea what factors go into creating your unique rate. Coverage type has a lot to do with rate, but most of the time that’s not always the case.
To help you decide what coverage you need that fits into your budget, we are going to explain different coverage types in this next section.
Don’t get stuck overpaying for something you don’t need. For more information on ways to save on your auto insurance policy, pay attention to the section below.
Texas Car Culture
According to the Hartford, a big state means more mileage on your vehicle – but an expensive gas bill doesn’t scare Texans away from buying gas guzzlers. In fact, Texans buy one out of every six pickup trucks sold nationally.
Since having a pickup truck provides you with the freedom to both travel anywhere you need to go and haul anything you need to move, it represents the kind of independent lifestyle that many Texans embrace.
There is also a long history of Texans modifying their sports cars, from mounting longhorns on car grilles to the annual Houston Art Car Parade, which celebrates the unique and even bizarre ways in which a vehicle can become a rolling work of art.
Texas Minimum Car Insurance Coverage
Much like many other states in the U.S, they also have what is called Texas liability insurance coverage.
But, before we get into what that means, let’s discuss why you need car insurance at all.
According to Nolo, under Texas’s status as a “fault” car accident state, drivers are required to demonstrate their financial responsibility for any crash they might cause.
In layman’s terms, if you cause an accident, you are required to cover the costs of any damages and/or medical bills resulting from that accident. What if you caused a nine-car pile-up? Yep, you’re stuck paying for nine damaged vehicles to be repaired.
Freaked out yet? Don’t be. This is where car insurance comes in to save the day.
We’ve already said that Texas state law requires every driver to carry an auto insurance policy, but did you know your insurance policy must meet Texas state law requirements?
At the very least, ever driver must carry minimum liability insurance. Liability insurance is there to help you cover costs of damages incurred in an accident.
Liability insurance acts as a safety net. If you cause an accident, you’re probably not going to go bankrupt if you carry minimum liability insurance.
However, you could still be stuck paying for damages and medical bills with money from your own pocket; that’s why more insurance coverage is better insurance coverage.
Let’s take a look at Texas minimum liability insurance requirements:
- $30,000 for bodily injury liability per person injured in an accident you cause
- $60,000 for total bodily injury liability when two or more people are injured in an accident you cause
- $25,000 for property damage per accident you cause
Do you think you might need a little more coverage? Stay tuned because additional coverage options are coming up next.
Forms of Financial Responsibility
What is a form of financial responsibility? This term is just a couple of fancy words for proof of insurance. Texas law states that every driver must carry proof of insurance with him or her in a moving vehicle at all times.
Proof of insurance can be shown to a law enforcement officer in any of the following ways:
- Valid liability insurance ID cards
- Copy of your current car’s insurance policy
- Valid insurance binder (a temporary form of car insurance)
- Electronic insurance ID card
- Picture proof of your insurance ID card (can be on your smartphone)
Worried about carrying your ID card on you at all times? Take a screenshot of your insurance card on your cell phone and store it in your photo library.
Any time a police officer asks to see proof of insurance, you must show it to him or her. If you’re caught driving without proof of insurance, you may have to face some serious penalties.
The penalties for driving without proof of car insurance in Texas include:
- suspension of driving privileges
- fines of up to $350 for a first offense and up to $100 for subsequent offenses
- vehicle impoundment for up to 180 days
Keep in mind that current proof of liability insurance is also required to receive or renew motor vehicle registration or vehicle safety inspection. Proof of liability insurance is required only of original driver license applicants.
Premiums as a Percentage of Income
In 2014, Texas’s average annual per capita disposable income was $41,090.00.
But what is a per capita disposable income and what does it have to do with car insurance? Disposable income is the amount of money a person has in their paycheck after taxes have been paid.
In 2014, Texans paid an average of $1,066.20 per year for full coverage car insurance. If the average income the same year was $41,090, this means 2.59% of Texan’s income is spent on car insurance alone!
If Texans are spending just over $1000 on car insurance per year, this means that they are spending an average of $88 monthly.
Countrywide, Americans have an average per capita income of $40,859.00 and pay an average of $981.77 per year on a full coverage car insurance policy.
Texas’s average income is a little higher than the countrywide average, but Texas car insurance is also a little higher than the countrywide average as well.
If you look at the data from surrounding states, New Mexico had a much lower per capita income of $33,358.00 and paid an average of $920.42 per year for car insurance.
Arkansas’s income and car insurance rate for 2014 was about the same as New Mexico’s.
CalculatorPro
Core Car Insurance Coverage in Texas
Coverage Type | Annual Costs (2015) |
---|---|
Liability | $528.75 |
Collision | $374.49 |
Comprehensive | $206.42 |
Combined | $1,109.66 |
The data from the table above is pulled directly from the National Association of Insurance Commissioners.
Keep in mind that the prices for these different types of coverages are probably a little different than they were in the year 2015.
The countrywide average for car insurance is $981.77, so Texans pay a little more than this per year of $1,066.20.
Minimum liability is a great plan to have, but if you really want to make sure you’re never stuck paying out of pocket for damages in the event of a car accident, check out additional coverage options in the sections below.
Additional Liability Coverage in Texas
Loss Ratio | 2014 | 2013 | 2012 |
---|---|---|---|
Personal Injury Protection | 60.73% | 66.3% | 64.35% |
Medical Payments | 69.55% | 68.78% | 65.76% |
Uninsured/Underinsured Motorist Coverage | 64% | 61.36% | 53.54% |
The additional coverage types above are all optional liability plans which can be added to any basic insurance policy. Even though drivers aren’t required by law to carry these add-ons, it still might be a great idea to carry them anyway.
But why?
14.1 percent of drivers in Texas are uninsured. Texas is ranked 16th in the U.S. for uninsured/underinsured drivers. Ouch!
If an uninsured driver hits you, damages your vehicle or sends you on a trip to the emergency room, chances are that uninsured drivers will never be able to pay you back for the damages he or she caused. Why?
Repairing vehicles costs a lot of money and uninsured drivers will most likely go bankrupt while attempting to pay these bills.
That’s why it is important to carry uninsured motorist coverage.
But what are loss ratio percentages?
Loss ratio percentages are a way we can measure a companies’ financial strength. If you check out the table above, you will see that the loss ratio percentages from 2012-2014 all fall between 50-100 percent. This is a very good thing.
A loss ratio percentage tells us how many filed claims were paid and how many filed claims went unpaid.
This is important when finding a new insurance company because if the percentage was too high (over 100 percent) the company could be at risk of going bankrupt because they are paying too many claims – some of these claims could be fraudulent.
When you get into an accident, you are required to file a claim with your insurance company. A claim is a report stating all damages that need to be repaired. Claims can also be filed for medical bills.
If the loss ratio percentage is too low (under 50 percent) the car insurance company probably isn’t paying enough claims and might be scamming clients.
In short, when you’re looking for a new insurance company, make sure you stick with a company that has a loss ratio percentage somewhere between 50-100 percent.
Add-ons, Endorsements, and Riders
What other types of insurance can you add to your policy? Every insurance policy should be unique, so the choice is completely up to you.
Click on the links below to learn more about these special add-ons.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Add one or add them all – just remember you are not required to carry any of these types of insurance.
Male vs. Female Annual Car Insurance Rates in Texas
Did you know factors like gender, marital status and age can affect your car insurance rate?
Company | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $3,564.65 | $3,599.14 | $3,520.01 | $3,520.01 | $9,359.61 | $11,309.20 | $4,410.14 | $4,599.76 |
The General Automobile Ins Co Inc | $2,918.37 | $3,249.14 | $2,712.68 | $3,109.48 | $7,713.17 | $10,116.84 | $4,191.50 | $4,782.23 |
Geico County Mutual Ins Co. | $2,433.73 | $2,622.73 | $2,340.42 | $2,649.67 | $5,298.09 | $5,502.21 | $2,632.39 | $2,627.86 |
Nationwide CCMIC | $2,430.55 | $2,473.88 | $2,146.15 | $2,275.09 | $6,856.66 | $8,817.88 | $2,851.87 | $3,088.49 |
Progressive Cty Mtl | $2,496.28 | $2,372.24 | $2,219.05 | $2,262.84 | $10,406.29 | $11,607.15 | $2,956.93 | $2,997.99 |
State Farm Mutual Auto | $2,020.71 | $2,020.71 | $1,797.39 | $1,797.39 | $4,814.71 | $6,130.76 | $2,195.23 | $2,262.71 |
USAA | $1,594.84 | $1,608.07 | $1,522.66 | $1,516.79 | $4,423.33 | $4,827.05 | $2,125.64 | $2,286.61 |
Unfortunately, men usually end up paying more for car insurance than women do. If you’re married, sometimes car insurance companies will cut you a break – but it’s worse when you’re a minor!
Car insurance companies know inexperienced drivers are more likely to get into a car accident.
As a young person, your rates will be higher until you’re about 25 unless you have a poor driving record. If you keep a clean record, your rates are likely to decrease significantly the older you get.
Read more: The General Auto Insurance Review
Cheapest Rates by Zip Code in Texas
Where you live has a lot to do with your car insurance rate as well.
Find your zip code in the tables below.
25 Most Expensive Zip Codes | City | Average by Zip Code | Most Expensive Company | Most Expensive Rate | 2nd Most Expensive Company | 2nd Most Expensive Rate | Cheapest Company | Cheapest Rate | 2nd Cheapest Company | 2nd Cheapest Rate |
---|---|---|---|---|---|---|---|---|---|---|
78049 | LAREDO | $5,538.80 | American Family | $11,340.83 | Progressive | $7,300.88 | USAA | $2,748.03 | State Farm | $3,078.58 |
78599 | WESLACO | $5,452.78 | American Family | $11,340.83 | Allstate | $6,223.28 | State Farm | $2,972.86 | USAA | $3,185.94 |
77036 | HOUSTON | $5,430.22 | American Family | $9,058.31 | Allstate | $7,237.52 | USAA | $3,028.85 | State Farm | $3,600.90 |
77033 | HOUSTON | $5,271.84 | American Family | $8,080.72 | Allstate | $7,297.35 | USAA | $3,021.85 | State Farm | $3,649.74 |
77072 | HOUSTON | $5,247.11 | American Family | $9,024.11 | Allstate | $6,217.03 | USAA | $3,028.85 | State Farm | $3,485.64 |
75207 | DALLAS | $5,225.75 | Allstate | $7,664.33 | Progressive | $7,367.34 | USAA | $2,935.83 | State Farm | $3,620.92 |
77053 | HOUSTON | $5,188.07 | American Family | $8,091.63 | Allstate | $7,155.33 | USAA | $3,035.35 | State Farm | $3,538.37 |
77060 | HOUSTON | $5,173.49 | American Family | $7,251.55 | Allstate | $6,756.97 | USAA | $3,031.86 | State Farm | $3,941.98 |
77067 | HOUSTON | $5,166.35 | American Family | $7,397.64 | Allstate | $7,135.70 | USAA | $3,031.86 | State Farm | $3,965.58 |
77076 | HOUSTON | $5,164.01 | Allstate | $7,297.35 | American Family | $6,965.79 | USAA | $3,007.16 | State Farm | $3,863.19 |
77091 | HOUSTON | $5,162.46 | Allstate | $7,297.35 | American Family | $6,976.94 | USAA | $3,155.30 | State Farm | $3,768.48 |
77078 | HOUSTON | $5,154.98 | Allstate | $7,352.64 | American Family | $7,217.59 | USAA | $3,158.70 | State Farm | $3,763.05 |
75242 | DALLAS | $5,150.98 | Allstate | $7,822.46 | Progressive | $7,730.91 | USAA | $3,035.63 | Geico | $3,508.43 |
79430 | LUBBOCK | $5,143.23 | American Family | $11,340.83 | Progressive | $7,300.88 | USAA | $2,679.39 | State Farm | $2,898.28 |
77037 | HOUSTON | $5,141.92 | Allstate | $7,292.85 | American Family | $6,534.37 | USAA | $3,031.86 | State Farm | $3,803.26 |
77022 | HOUSTON | $5,115.43 | Allstate | $7,297.35 | American Family | $6,978.54 | USAA | $3,007.16 | State Farm | $3,906.52 |
77039 | HOUSTON | $5,115.40 | American Family | $7,325.25 | Allstate | $6,770.35 | USAA | $3,007.16 | State Farm | $3,857.41 |
77081 | HOUSTON | $5,113.05 | American Family | $7,787.38 | Allstate | $7,121.41 | USAA | $3,179.07 | State Farm | $3,384.26 |
77088 | HOUSTON | $5,111.68 | American Family | $8,232.62 | Allstate | $6,585.55 | USAA | $3,155.30 | State Farm | $3,823.85 |
77016 | HOUSTON | $5,108.01 | Allstate | $7,352.64 | American Family | $6,981.03 | USAA | $3,007.16 | State Farm | $3,777.08 |
77028 | HOUSTON | $5,107.10 | Allstate | $7,664.33 | American Family | $6,909.53 | USAA | $3,158.70 | State Farm | $3,494.20 |
77093 | HOUSTON | $5,104.27 | Allstate | $7,286.61 | American Family | $6,716.86 | USAA | $3,158.70 | State Farm | $3,838.99 |
77026 | HOUSTON | $5,098.02 | Allstate | $7,352.64 | American Family | $7,017.25 | USAA | $3,158.70 | State Farm | $4,012.27 |
77050 | HOUSTON | $5,097.68 | Allstate | $7,306.24 | American Family | $6,677.08 | USAA | $3,007.16 | State Farm | $3,762.08 |
75210 | DALLAS | $5,095.76 | Allstate | $7,664.33 | American Family | $7,286.10 | USAA | $3,025.08 | State Farm | $3,565.59 |
A number of the most expensive zip codes are in Houston.
25 Least Expensive Zip Codes | City | Average by Zip Codes | Most Expensive Company | Most Expensive Rate | 2nd Most Expensive Company | 2nd Most Expensive Rate | Cheapest Company | Cheapest Rate | 2nd Cheapest Company | 2nd Cheapest Rate |
---|---|---|---|---|---|---|---|---|---|---|
76901 | SAN ANGELO | $3,157.68 | Allstate | $4,542.85 | American Family | $3,786.57 | USAA | $2,191.07 | State Farm | $2,428.78 |
76904 | SAN ANGELO | $3,158.56 | Allstate | $4,542.85 | Progressive | $3,809.41 | USAA | $2,074.47 | State Farm | $2,401.91 |
76939 | KNICKERBOCKER | $3,209.72 | Allstate | $4,542.85 | American Family | $3,866.31 | USAA | $2,086.49 | State Farm | $2,422.19 |
76306 | WICHITA FALLS | $3,210.65 | Allstate | $4,736.95 | American Family | $3,838.60 | USAA | $1,891.48 | State Farm | $2,518.20 |
76909 | SAN ANGELO | $3,224.21 | Allstate | $4,542.85 | Progressive | $3,954.71 | USAA | $2,074.47 | State Farm | $2,422.19 |
76502 | TEMPLE | $3,260.31 | Allstate | $4,841.18 | American Family | $3,890.07 | USAA | $2,228.61 | Geico | $2,679.10 |
76886 | VERIBEST | $3,267.18 | Allstate | $4,926.00 | American Family | $3,815.43 | USAA | $2,191.07 | State Farm | $2,422.19 |
76798 | WACO | $3,267.20 | Allstate | $5,137.52 | Progressive | $3,902.02 | Nationwide | $2,326.70 | USAA | $2,345.00 |
76712 | WOODWAY | $3,268.96 | Allstate | $5,153.61 | Progressive | $4,103.39 | Nationwide | $2,245.76 | USAA | $2,276.47 |
76908 | GOODFELLOW AFB | $3,281.51 | Allstate | $4,542.85 | American Family | $3,972.20 | USAA | $2,074.47 | State Farm | $2,437.99 |
75110 | CORSICANA | $3,285.30 | Allstate | $4,920.59 | Progressive | $3,748.30 | USAA | $2,189.79 | Geico | $2,551.76 |
76354 | BURKBURNETT | $3,293.59 | Allstate | $4,898.60 | American Family | $3,869.85 | USAA | $2,065.82 | State Farm | $2,533.62 |
76543 | KILLEEN | $3,306.33 | Allstate | $4,929.48 | American Family | $4,125.00 | USAA | $2,227.94 | State Farm | $2,673.85 |
76309 | WICHITA FALLS | $3,315.43 | Allstate | $4,816.42 | American Family | $4,292.15 | USAA | $2,065.82 | Geico | $2,530.78 |
76706 | WACO | $3,320.96 | Allstate | $5,137.52 | American Family | $4,044.42 | Nationwide | $2,326.70 | USAA | $2,345.00 |
76905 | SAN ANGELO | $3,322.35 | Allstate | $4,926.00 | Progressive | $4,180.44 | USAA | $2,091.54 | State Farm | $2,389.41 |
76903 | SAN ANGELO | $3,331.83 | Allstate | $4,799.16 | American Family | $4,047.69 | USAA | $2,187.37 | State Farm | $2,424.89 |
76957 | WALL | $3,332.11 | Allstate | $4,542.85 | Progressive | $3,999.84 | USAA | $2,191.07 | State Farm | $2,422.19 |
76513 | BELTON | $3,334.52 | Allstate | $5,137.52 | American Family | $3,792.42 | USAA | $2,184.73 | State Farm | $2,632.49 |
76564 | PENDLETON | $3,336.13 | Allstate | $5,114.28 | American Family | $3,910.53 | USAA | $2,199.69 | State Farm | $2,658.77 |
76710 | WACO | $3,337.22 | Allstate | $5,128.65 | American Family | $3,865.74 | USAA | $2,276.47 | Geico | $2,681.32 |
76711 | WACO | $3,347.58 | Allstate | $5,153.61 | Progressive | $3,857.42 | USAA | $2,276.47 | Geico | $2,690.25 |
77881 | WELLBORN | $3,347.60 | Allstate | $4,860.77 | Progressive | $3,942.06 | USAA | $2,198.68 | State Farm | $2,671.94 |
76311 | SHEPPARD AFB | $3,351.07 | Allstate | $4,975.86 | American Family | $4,243.10 | USAA | $1,891.48 | Geico | $2,530.78 |
76310 | WICHITA FALLS | $3,351.57 | Allstate | $4,952.60 | American Family | $4,289.31 | USAA | $2,065.82 | State Farm | $2,480.04 |
The cheapest zip code is in San Angelo.
Cheapest Rates by Cities in Texas
Find the cheapest rate by city in the tables below.
Top 10 Most Expensive Cities | Average by City | Most Expensive Company | Most Expensive Rate | 2nd Most Expensive Company | 2nd Most Expensive Rate | Cheapest Company | Cheapest Rate | 2nd Cheapest Company | 2nd Cheapest Rate |
---|---|---|---|---|---|---|---|---|---|
Weslaco | $5,452.78 | American Family | $11,340.83 | Allstate | $6,223.28 | State Farm | $2,972.86 | USAA | $3,185.94 |
Texhoma | $5,290.29 | American Family | $11,340.83 | Progressive | $7,937.62 | USAA | $2,417.11 | State Farm | $2,464.41 |
Aldine | $5,143.60 | American Family | $7,037.06 | Allstate | $6,940.06 | USAA | $3,023.62 | State Farm | $3,867.55 |
Cockrell Hill | $4,805.29 | Allstate | $6,750.75 | American Family | $6,361.56 | USAA | $2,898.46 | State Farm | $3,728.37 |
North Houston | $4,799.60 | Progressive | $7,300.88 | Allstate | $6,438.51 | USAA | $2,760.28 | State Farm | $3,348.79 |
Houston | $4,770.73 | American Family | $6,846.57 | Allstate | $6,514.79 | USAA | $2,931.67 | State Farm | $3,466.09 |
Garciasville | $4,762.95 | Progressive | $7,172.16 | Allstate | $6,903.43 | State Farm | $2,719.54 | USAA | $2,891.85 |
South Houston | $4,748.61 | Allstate | $6,493.81 | American Family | $6,132.67 | USAA | $3,023.90 | State Farm | $3,338.51 |
Galena Park | $4,739.02 | Allstate | $6,493.81 | American Family | $6,255.89 | USAA | $3,163.52 | State Farm | $3,389.03 |
Linn | $4,726.10 | Progressive | $6,965.34 | Allstate | $6,148.71 | State Farm | $3,080.73 | USAA | $3,185.94 |
The city of Weslaco comes in first place for the city with the most expensive car insurance: over $5,000 per year.
Top 10 Least Expensive Cities | Average by City | Most Expensive Company | Most Expensive Rate | 2nd Most Expensive Company | 2nd Most Expensive Rate | Cheapest Company | Cheapest Rate | 2nd Cheapest Company | 2nd Cheapest Rate |
---|---|---|---|---|---|---|---|---|---|
Grape Creek | $3,157.68 | Allstate | $4,542.85 | American Family | $3,786.57 | USAA | $2,191.07 | State Farm | $2,428.78 |
Knickerbocker | $3,209.72 | Allstate | $4,542.85 | American Family | $3,866.31 | USAA | $2,086.49 | State Farm | $2,422.19 |
San Angelo | $3,259.24 | Allstate | $4,702.71 | Progressive | $3,992.96 | USAA | $2,106.96 | State Farm | $2,409.60 |
Veribest | $3,267.18 | Allstate | $4,926.00 | American Family | $3,815.43 | USAA | $2,191.07 | State Farm | $2,422.19 |
Goodfellow AFB | $3,281.51 | Allstate | $4,542.85 | American Family | $3,972.20 | USAA | $2,074.47 | State Farm | $2,437.99 |
Burkburnett | $3,293.59 | Allstate | $4,898.60 | American Family | $3,869.85 | USAA | $2,065.82 | State Farm | $2,533.62 |
Robinson | $3,320.96 | Allstate | $5,137.52 | American Family | $4,044.42 | Nationwide | $2,326.70 | USAA | $2,345.00 |
Wall | $3,332.11 | Allstate | $4,542.85 | Progressive | $3,999.84 | USAA | $2,191.07 | State Farm | $2,422.19 |
Belton | $3,334.52 | Allstate | $5,137.52 | American Family | $3,792.42 | USAA | $2,184.73 | State Farm | $2,632.49 |
Pendleton | $3,336.13 | Allstate | $5,114.28 | American Family | $3,910.53 | USAA | $2,199.69 | State Farm | $2,658.77 |
Grape Creek has the least expensive zip code.
Affordable Insurance Options Across Texas Cities
Explore the most cost-effective insurance choices in various Texas cities, including Arlington, Fort Worth, Lubbock, Corpus Christi, Garland, Plano, Dallas, Houston, San Antonio, El Paso, and Irving. This guide helps you navigate through the cheapest insurance providers to secure your needs efficiently and economically.
Find the Cheapest Insurance in Your City | ||
---|---|---|
Arlington, TX | Fort Worth, TX | Lubbock, Texas |
Corpus Christi, TX | Garland, Texas | Plano, TX |
Dallas, Texas | Houston, Texas | San Antonio, Texas |
El Paso, TX | Irving, Texas |
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Best Texas Car Insurance Companies
With literally hundreds of car insurance companies out there, it can be difficult to choose just one to trust with your money and your peace of mind.
No one has time to dig through hundreds of car insurance reviews; that’s why we wanted to include this next section about the best car insurance companies in our guide.
Below, we will talk about AM best ratings, customer service satisfaction, company complaints, and more. We’ve partnered with the NAIC and J.D. Power to serve you better with the following information.
Ratings of the 10 Largest Car Insurance Companies in Texas
Company | AM Best Rating | Direct Premiums Written | Loss Ratio | Market Share |
---|---|---|---|---|
State Farm Group | A++ | $3,563,120 | 78.29% | 16.83% |
Geico | A++ | $2,637,489 | 88.18% | 12.46% |
Allstate Insurance Group | A+ | $2,362,584 | 66.19% | 11.16% |
Progressive Group | A+ | $2,041,345 | 68.91% | 9.64% |
Farmers Insurance Group | NR | $1,842,735 | 66.07% | 8.70% |
USAA Group | A++ | $1,712,949 | 88.30% | 8.09% |
Liberty Mutual Group | A | $1,195,735 | 83.96% | 5.65% |
Texas Farm Bureau Mutual Group | A- | $693,004 | 77.31% | 3.27% |
Consumers County Mutual Insurance Co | NR | $541,825 | 86.45% | 2.56% |
Nationwide Corp Group | A+ | $473,342 | 65.53% | 2.24% |
What are AM Best Ratings?
AM Best Ratings are how we measure a company’s financial strength. We can also measure a company’s strength by loss ratio percentages.
All of the companies listed above show AM Best Ratings of an A rating or higher. They also all have great loss ratio percentages.
Texas Car Insurance Companies with the Best Ratings
When you’re standing on the side of the road after you’ve just gotten into a car accident, the last thing you want to hear on the phone from your insurance company is a nasty voice.
Customer satisfaction might be one of the most important things when it comes to picking a new car insurance company. Is the person I’m speaking with friendly on the other end of the line? Are they compassionate?
The information below is brought to you by J.D. Power.
The 2019 U.S. Auto Insurance Study, now in its 20th year, examines customer satisfaction in five factors (in order of importance): interaction; policy offerings; price; billing process and policy information; and claims.
The study is based on responses from 42,759 auto insurance customers and was fielded from February through April 2019.
With the exception of USAA (a company that only serves military members and their families), Texas Farm Bureau Insurance was ranked number one for customer satisfaction in 2019.
Companies with the Most Complaints in Texas
Every company receives complaints. How a company handles a complaint is what really makes all the difference, especially when it comes to customer satisfaction.
The data below is collected from the NAIC.
Company | National Median Complaint Ratio | Company Complaint Ratio 2017 | Total Complaints 2017 |
---|---|---|---|
State Farm Group | 1 | 0.44 | 1482 |
Geico | 0.007 | 6 | |
Allstate Insurance Group | 1 | 0.5 | 163 |
Progressive Group | 1 | 0.75 | 120 |
Farmers Insurance Group | 1 | 0.59 | 7 |
USAA Group | 0 | 2 | |
Liberty Mutual Group | 1 | 5.95 | 222 |
Texas Farm Bureau Mutual Group | 1 | 0.16 | 3 |
Consumers County Mutual Insurance Co | 1 | 0.1 | 5 |
Nationwide Corp Group | 1 | 0.28 | 25 |
You shouldn’t avoid a company just because of a couple of complaints. Look at Geico for instance. Geico is rated as one of the best insurance companies in the world and still, there were complaints against them.
Cheapest Car Insurance Companies in Texas
Texas Average Annual Auto Insurance Rates by Company
Insurance Company | Average Annual Auto Insurance Rates | Compared to State Average Auto Insurance Rates | Percentage Difference Compared to State Average |
---|---|---|---|
$2,488 | -$1,440.22 | -57.88% | |
$2,880 | -$1,048.39 | -36.40% | |
$3,263 | -$664.95 | -20.38% | |
$3,868 | -$60.77 | -1.57% | |
$4,665 | $736.51 | 15.79% | |
$4,849 | $920.84 | 18.99% | |
$5,485 | $1,556.98 | 28.38% |
According to the data above, State Farm Mutual Auto and USAA have the cheapest car insurance rates in Texas.
Commute Rates by Companies in Texas
Did you know that how far you drive every day can also affect your rate?
Group | 10 miles commute, 6000 annual mileage | 25 miles commute, 12000 annual mileage |
---|---|---|
Allstate | $5,354.10 | $5,616.53 |
American Family | $4,849.18 | $4,849.18 |
Geico | $3,201.27 | $3,325.50 |
Nationwide | $3,867.57 | $3,867.57 |
Progressive | $4,664.85 | $4,664.85 |
State Farm | $2,879.95 | $2,879.95 |
USAA | $2,456.42 | $2,519.83 |
With the exception of USAA and Allstate, most rates are the same even if you drive a total of 10 miles per day or 25.
Coverage Level Rates by Companies in Texas
Worried about paying too much for car insurance? Sometimes, insurance providers will give you a break on your rate if you have more insurance than what is required by the law.
Coverage Level by Companies in Texas
Insurance Company | Low Coverage | Medium Coverage | High Coverage |
---|---|---|---|
$5,361 | $5,438.89 | $5,655.81 | |
$4,517 | $4,672.73 | $5,357.52 | |
$3,091 | $3,221.75 | $3,477.68 | |
$4,165 | $3,701.00 | $3,736.52 | |
$4,431 | $4,642.33 | $4,920.90 | |
$2,730 | $2,870.49 | $3,039.86 | |
$2,403.46 | $2,477.96 | $2,582.94 |
Credit History Rates by Companies in Texas
Do you have a bad credit score? If so, chances are you might be spending a lot more green than you need to on your car insurance policy.
Group | Good Credit History | Fair Credit History | Poor Credit History |
---|---|---|---|
Allstate | $4,370.89 | $5,107.95 | $6,977.11 |
American Family | $3,672.27 | $4,205.41 | $6,669.84 |
Geico | $1,902.16 | $2,851.60 | $5,036.40 |
Nationwide | $3,235.20 | $3,722.88 | $4,644.64 |
Progressive | $4,201.38 | $4,536.59 | $5,256.57 |
State Farm | $2,023.50 | $2,538.85 | $4,077.51 |
USAA | $1,696.02 | $2,109.52 | $3,658.82 |
According to Experian, the average credit score in the state of Texas in 2017 was 656. This score put Texas on the list of the top ten states with the lowest credit scores.
The average American countrywide has an average credit score of 675, so Texas falls behind this score by 19 points.
A poor credit score can cost you thousands of dollars more per year when it comes to your car insurance rate.
According to the data above, Geico has the most drastic rate change – your rate could increase to about $4,000 per year if you lose your good credit score. Ouch!
