Cheap Auto Insurance in New Mexico (2024)
Free Auto Insurance Comparison
Enter your ZIP code below to compare auto insurance rates.
Secured with SHA-256 Encryption
Dani Best
Licensed Insurance Producer
Dani Best has been a licensed insurance producer for nearly 10 years. Dani began her insurance career in a sales role with State Farm in 2014. During her time in sales, she graduated with her Bachelors in Psychology from Capella University and is currently earning her Masters in Marriage and Family Therapy. Since 2014, Dani has held and maintains licenses in Life, Disability, Property, and Casualt...
Licensed Insurance Producer
UPDATED: Nov 7, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
New Mexico Statistics | Details |
---|---|
Road Miles | Vehicle Miles: 27,435 millions Miles of Roadway: 69,069 |
Vehicles | Registered: 1,760,197 Thefts: 8,526 |
Population (2015) | 2,082,264 |
Most Popular Vehicle in State | F150 |
Uninsured % / Underinsured % | 20.80% |
Total Driving Related Deaths | Speeding Fatalities: 141 DUI Fatalities: 120 |
Full Coverage Average Premiums | Liability: $488 Collision: $276.98 Comprehensive: $172.57 Full Coverage: $937.59 |
Cheapest Provider | USAA |
True to its nickname – the Land of Enchantment – New Mexico welcomes everyone with breathtaking landscapes, art, balloon festival, and a culture that’s a mix of its early inhabitants from different parts of the globe.
With such an expansive topography to explore, driving can be a truly pleasurable experience in New Mexico.
But, what about the insurance coverage on your car?
New Mexico has one of the highest number of uninsured motorists in America which makes it dangerous to drive here without sufficient coverage.
If the thought of getting hit by a motorist who doesn’t have coverage makes you sweaty, you need to buy coverage that would protect you from such events.
Because if the at-fault driver doesn’t have the means to settle your damages, you would have to use your personal resources to pay for personal medical injuries and property damage.
Don’t worry, there are options in the insurance market to offer coverage for situations that you can’t envisage. But, how would you know what other unknown events can make you vulnerable?
We are here for you.
In this car insurance guide, we would cover all the basics about getting the right auto insurance coverage in New Mexico. If you are living in Albuquerque, Las Cruces, Rio Rancho, Santa Fe, or Roswell, you can easily find up to ten rate quotes from top insurers in your community from AutoInsuranceEZ.com.
You can also start comparison shopping today using our FREE online tool. Enter your zip code above to get started.
New Mexico Car Insurance Coverage and Rates
As consumers, it’s difficult to know everything about car insurance coverage and rates. In our busy lives, we rarely care to understand the factors that determine rates and what could help us in getting discounts.
Also, how many motorists really know the difference between full coverage and comprehensive coverage?
Since we are experts in the auto insurance industry, we would explain everything in detail – starting with minimum coverage laws and average rates in New Mexico.
Firstly, you should be aware of the laws that require you to carry minimum insurance coverage on your car.
Secondly, when you are speaking to your insurance agent, you should have information about premium rates handy, so that you’re able to ask for discounts and compare.
New Mexico’s Car Culture
When you drive through New Mexico, you will come across mountains and deserts, but hardly any humans. Especially, on the highways.
Because of massive income disparities, different kinds of vehicles can be spotted in the cities – from vehicles with broken windows to luxurious automobiles.
In the touristy areas, road conditions are good for driving, however, it doesn’t last when you move down south.
The state does offer a lot of contrasts in general.
Minimum Insurance Coverage Law in New Mexico
Every state mandates car owners to buy minimum car insurance coverage for the safety of other motorists and pedestrians on the road.
In New Mexico, it’s illegal to drive without auto insurance or proof of financial responsibility.
How much should you carry to meet the state requirements?
- Bodily injury liability coverage of $25,000 per person and $50,000 per accident
- Property damage liability coverage of $10,000 per accident
In the event of an accident, if you’re the at-fault party, your insurance would cover the medical and property damage expenses of the injured party to the extent of the liability limits.
Why are you responsible to pay the third-party damages?
In at-fault states or states that follow the tort law, insurance companies determine the fault in an accident. Whoever is responsible for the accident is liable to settle the damages of the other party.
State laws always require motorists to carry a minimum liability coverage so that the victims of a car accident are compensated for the loss.
What about the medical and property damage expenses sustained by you in an accident?
If you’re the at-fault party in an accident and you have only bought the state minimum coverage, then you will have to exploit your personal resources to pay for the expenses.
We understand that it’s not a pretty situation. And, it will take you a lot of effort to get back on your feet if you’re involved in a major accident.
To cover your damages, you can consider either a Medical Pay or Personal Injury Protection coverage option that can cover your medical expenses as well as lost wages depending on the type of coverage you choose.
We would explain these options in detail later. First, let’s talk about how much coverage should you have.
The state laws of New Mexico mandate motorists to buy minimum coverage, however, the limits might not be sufficient to settle damages in the event of an accident.
If your policy limits are inadequate to settle expenses in an accident, your personal assets might be at risk. Those who have substantial assets should consider increasing their coverage limits.
Forms of Financial Responsibility
The Mandatory Financial Responsibility Act (MFRA) requires motorists to either have the ability to settle damages that may arise in accidents or purchase motor vehicle insurance.
As per the regulations of the Act, motor vehicles should be insured or carry proof of financial responsibility unless the motor vehicle is exempt from the provisions of the MFRA Act.
What would comprise as proof of financial responsibility?
- Insurance coverage that meets the minimum liability requirements of the state
- Self-insurance certificate issued by the Superintendent of Insurance when a motorist has met the criteria under the same
Premiums as a Percentage of Income
How much you spend on premiums every month is a matter of concern in every household.
Let’s look at the table below to see how much New Mexicans are spending on premiums.
Particulars | 2012 | 2013 | 2014 |
---|---|---|---|
Income | $32,526 | $31,573 | $33,358 |
Full Coverage Average Premiums | $866 | $889 | $920 |
Percentage of Income | 2.66% | 2.82% | 2.76% |
In 2014, motorists in New Mexico spent around 2.76 percent of their income on full coverage auto premiums. In its adjacent state of Arizona, the rate of premiums to income was 2.8 percent while in Texas it was 2.59 percent in 2014.
CalculatorPro
Core Car Insurance Premiums in New Mexico
Although the state of New Mexico mandates automobile owners to buy only liability coverage, it’s important to include collision and comprehensive coverage in your policy.
As you can see in the chart, collision and comprehensive insurance cost much lower than liability insurance in which the risks involved with third-party damages are much higher – and might include lawsuits.
What is covered under collision and comprehensive insurance?
Collision covers damages when your car collides with an object such as poles, mailbox, pavements, another car, etc. It also covers damages from potholes.
For damages outside your control, such as fire, vandalism, theft, hurricanes, falling objects, etc., you would be compensated for damages through comprehensive insurance.
The average premiums for a full coverage in New Mexico was $938 in 2015 which was lower than the national average of $1,009.
Liability coverage, which is the basic minimum that everyone must buy, costs $488 in New Mexico. The national average liability coverage premium is $539.
Additional Coverage in New Mexico
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
Medical Payments | 75.02% | 73.52% | 68.39% |
Uninsured/Underinsured Motorist | 74.82% | 73.12% | 66.18% |
Have you thought about how would you cover your personal injury costs if you cause an accident?
Insurance companies offer Medical Payments and Personal Injury Protection (PIP) coverage that pays for your personal injury expenses in an accident, irrespective of the fault.
Whether you opt for Medical Payments coverage or PIP, depends on your needs and preferences.
One salient difference between Medical Pay and PIP is that Medical Pay only covers medical expenses while PIP covers your medical expenses, funeral costs, childcare expenses, and lost wages.
Do note that if you opt for Medical Pay insurance, you would be covered even when you’re a passenger in another car, traveling by public transport, or simply walking somewhere.
As illustrated in the table above, the loss ratio for Medical Pay was around 68 percent in 2015 which is basically the percentage of money that insurers settled in claims out of the premiums.
So with that, you’re covered for personal injury expenses. Can you relax now?
After Florida and Mississippi, New Mexico has the highest number of uninsured motorists in America. As per data from the reputed firm, Insurance Research Council, around 20.8 percent of the population drives without an insurance in New Mexico.
When you live in a state which is ranked the third highest for uninsured motorists, you have to plan for the appropriate coverage in advance.
As per estimates, the average cost of a claim in an accident involving an uninsured driver is $20,000.
What can you do if you’re hit by a motorist who’s uninsured/underinsured?
Auto insurers provide Uninsured/Underinsured Motorist Coverage with your insurance policy which can be bought to protect yourself from out-of-pocket expenses.
– Add-ons, Endorsements, and Riders in New Mexico
Apart from those basic insurance coverage options, there are some optional endorsements and riders that you can buy with your policy.
For instance, if you own a classic car, your car would be valued using a different calculation model. Hence, you can look at the classic car insurance option.
Here’s a list of options that you can read through to assess if you might need one:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Since we are on the topic of getting the best coverage options for you, let’s touch upon usage-based insurance or pay-as-you-drive insurance that rewards motorists for good driving behavior.
We understand that insurance costs money and you feel bad that because of a few rotten apples on the road your insurance rates go up.
That’s why pay-as-you-drive insurance was introduced to help those who consistently demonstrate safe driving habits.
How is your driving pattern tracked?
Though every insurer has their own way of tracking the driving behavior of motorists, usually you’re required to download an app or install a telematics device in your car.
Most insurers track your – braking habits, speed limits, daily mileage, and time of driving – to assess whether you’re eligible for a discount.
Once you spend some time enrolled in the usage-based program (six months to one year), your discounts are calculated and applied to your premium rates.
Please be aware that risky driving behavior can raise your rates.
Premium Rates by Demographics in New Mexico
Insurance Company | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $8,382.58 | $9,698.44 | $2,795.93 | $2,965.82 | $2,516.34 | $2,528.61 | $2,298.09 | $2,418.45 |
Farmers Ins Co Of AZ | $9,750.62 | $10,025.51 | $2,703.37 | $2,790.84 | $2,404.81 | $2,396.01 | $2,152.83 | $2,295.21 |
Geico General | $7,978.18 | $10,952.99 | $2,924.53 | $2,950.75 | $2,776.17 | $2,853.11 | $2,612.63 | $2,612.63 |
AMCO Insurance | $5,818.94 | $7,338.72 | $2,714.96 | $2,908.12 | $2,405.85 | $2,446.69 | $2,185.49 | $2,293.80 |
Progressive Direct | $6,833.07 | $7,700.89 | $2,017.17 | $2,087.52 | $1,666.84 | $1,613.98 | $1,510.13 | $1,515.71 |
State Farm Mutual Auto | $4,131.10 | $5,189.28 | $1,704.41 | $1,881.32 | $1,523.13 | $1,523.13 | $1,383.93 | $1,383.93 |
USAA | $3,987.84 | $4,506.45 | $1,891.06 | $2,025.18 | $1,530.57 | $1,520.66 | $1,459.73 | $1,455.56 |
When you look at the table above, you will notice a significant difference in rates for 17-year-olds and those who are above 25.
As you get more mature in life, insurance companies consider you less risky, hence the slump in rates. If you have a teenager at home, buying a policy from either State Farm or USAA would be a reasonable option.
Do remember that USAA is only available to military personnel and their family members.
Other than the rate differences because of age, insurers also charge more from 17-year-old males compared to their female counterparts, because men are involved in more accidents than women. Once motorists turn 25, the difference in rates for men and women almost disappears.
Insurance Company | Demographic | Average Annual Premiums | Rank |
---|---|---|---|
Geico General | Single 17-year old male | $10,952.99 | 1 |
Farmers Ins Co Of AZ | Single 17-year old male | $10,025.51 | 2 |
Farmers Ins Co Of AZ | Single 17-year old female | $9,750.62 | 3 |
Allstate F&C | Single 17-year old male | $9,698.44 | 4 |
Allstate F&C | Single 17-year old female | $8,382.58 | 5 |
Geico General | Single 17-year old female | $7,978.18 | 6 |
Progressive Direct | Single 17-year old male | $7,700.89 | 7 |
AMCO Insurance | Single 17-year old male | $7,338.72 | 8 |
Progressive Direct | Single 17-year old female | $6,833.07 | 9 |
AMCO Insurance | Single 17-year old female | $5,818.94 | 10 |
State Farm Mutual Auto | Single 17-year old male | $5,189.28 | 11 |
USAA | Single 17-year old male | $4,506.45 | 12 |
State Farm Mutual Auto | Single 17-year old female | $4,131.10 | 13 |
USAA | Single 17-year old female | $3,987.84 | 14 |
Allstate F&C | Single 25-year old male | $2,965.82 | 15 |
Geico General | Single 25-year old male | $2,950.75 | 16 |
Geico General | Single 25-year old female | $2,924.53 | 17 |
AMCO Insurance | Single 25-year old male | $2,908.12 | 18 |
Geico General | Married 35-year old male | $2,853.11 | 19 |
Allstate F&C | Single 25-year old female | $2,795.93 | 20 |
Farmers Ins Co Of AZ | Single 25-year old male | $2,790.84 | 21 |
Geico General | Married 35-year old female | $2,776.17 | 22 |
AMCO Insurance | Single 25-year old female | $2,714.96 | 23 |
Farmers Ins Co Of AZ | Single 25-year old female | $2,703.37 | 24 |
Geico General | Married 60-year old female | $2,612.63 | 25 |
Geico General | Married 60-year old male | $2,612.63 | 25 |
Allstate F&C | Married 35-year old male | $2,528.61 | 27 |
Allstate F&C | Married 35-year old female | $2,516.34 | 28 |
AMCO Insurance | Married 35-year old male | $2,446.69 | 29 |
Allstate F&C | Married 60-year old male | $2,418.45 | 30 |
AMCO Insurance | Married 35-year old female | $2,405.85 | 31 |
Farmers Ins Co Of AZ | Married 35-year old female | $2,404.81 | 32 |
Farmers Ins Co Of AZ | Married 35-year old male | $2,396.01 | 33 |
Allstate F&C | Married 60-year old female | $2,298.09 | 34 |
Farmers Ins Co Of AZ | Married 60-year old male | $2,295.21 | 35 |
AMCO Insurance | Married 60-year old male | $2,293.80 | 36 |
AMCO Insurance | Married 60-year old female | $2,185.49 | 37 |
Farmers Ins Co Of AZ | Married 60-year old female | $2,152.83 | 38 |
Progressive Direct | Single 25-year old male | $2,087.52 | 39 |
USAA | Single 25-year old male | $2,025.18 | 40 |
Progressive Direct | Single 25-year old female | $2,017.17 | 41 |
USAA | Single 25-year old female | $1,891.06 | 42 |
State Farm Mutual Auto | Single 25-year old male | $1,881.32 | 43 |
State Farm Mutual Auto | Single 25-year old female | $1,704.41 | 44 |
Progressive Direct | Married 35-year old female | $1,666.84 | 45 |
Progressive Direct | Married 35-year old male | $1,613.98 | 46 |
USAA | Married 35-year old female | $1,530.57 | 47 |
State Farm Mutual Auto | Married 35-year old female | $1,523.13 | 48 |
State Farm Mutual Auto | Married 35-year old male | $1,523.13 | 48 |
USAA | Married 35-year old male | $1,520.66 | 50 |
Progressive Direct | Married 60-year old male | $1,515.71 | 51 |
Progressive Direct | Married 60-year old female | $1,510.13 | 52 |
USAA | Married 60-year old female | $1,459.73 | 53 |
USAA | Married 60-year old male | $1,455.56 | 54 |
State Farm Mutual Auto | Married 60-year old female | $1,383.93 | 55 |
State Farm Mutual Auto | Married 60-year old male | $1,383.93 | 55 |
Premium Rates by Zip Code and Insurance Carrier in New Mexico
Zipcode | Average Annual Premiums | Allstate F&C | Farmers Ins Co Of AZ | Geico General | AMCO Insurance | Progressive Direct | State Farm Mutual Auto | USAA |
---|---|---|---|---|---|---|---|---|
87121 | $4,364.29 | $4,712.16 | $5,171.07 | $6,113.48 | $4,380.45 | $4,109.77 | $3,277.27 | $2,785.85 |
87105 | $4,275.84 | $4,712.16 | $5,142.70 | $6,113.48 | $4,380.45 | $3,651.22 | $3,255.24 | $2,675.61 |
87102 | $4,184.38 | $4,532.86 | $5,171.07 | $6,113.48 | $3,947.10 | $3,906.61 | $3,047.06 | $2,572.49 |
87108 | $4,166.27 | $4,712.16 | $5,421.26 | $5,016.10 | $4,289.85 | $3,981.78 | $3,067.13 | $2,675.61 |
87022 | $4,154.37 | $4,712.16 | $5,142.70 | $6,113.48 | $4,097.95 | $3,389.71 | $2,838.74 | $2,785.85 |
87101 | $4,134.80 | $4,712.16 | $4,737.85 | $6,113.48 | $3,947.10 | $3,893.89 | $2,966.60 | $2,572.49 |
87115 | $4,078.29 | $4,712.16 | $5,390.85 | $5,136.33 | $4,097.95 | $3,643.18 | $2,988.08 | $2,579.51 |
87123 | $4,048.65 | $4,712.16 | $5,421.26 | $5,016.10 | $3,913.61 | $3,664.39 | $2,957.43 | $2,655.61 |
87112 | $4,021.69 | $4,532.86 | $5,421.26 | $5,016.10 | $3,923.38 | $3,659.48 | $2,997.99 | $2,600.80 |
87117 | $4,013.99 | $4,712.16 | $5,390.85 | $5,136.33 | $3,913.61 | $3,519.00 | $2,988.08 | $2,437.87 |
87104 | $4,013.24 | $4,532.86 | $5,171.07 | $5,016.10 | $3,947.10 | $3,678.47 | $3,071.50 | $2,675.61 |
87059 | $4,002.49 | $4,712.16 | $5,390.85 | $5,136.33 | $3,799.32 | $3,646.94 | $2,754.22 | $2,577.62 |
87107 | $3,999.83 | $4,532.86 | $5,194.38 | $5,016.10 | $3,926.21 | $3,652.29 | $3,009.02 | $2,667.96 |
87116 | $3,997.82 | $4,712.16 | $5,390.85 | $5,016.10 | $3,913.61 | $3,368.94 | $3,047.93 | $2,535.14 |
87106 | $3,997.74 | $4,532.86 | $5,138.18 | $5,016.10 | $3,840.75 | $3,845.12 | $3,038.71 | $2,572.49 |
87110 | $3,991.63 | $4,532.86 | $5,435.32 | $4,845.86 | $3,840.75 | $3,598.17 | $3,012.87 | $2,675.61 |
87122 | $3,988.31 | $4,532.86 | $5,405.50 | $4,845.86 | $3,936.97 | $3,489.12 | $3,145.66 | $2,562.23 |
87111 | $3,987.13 | $4,532.86 | $5,435.32 | $4,845.86 | $3,936.97 | $3,642.62 | $2,860.96 | $2,655.29 |
87008 | $3,979.48 | $4,712.16 | $5,390.85 | $5,136.33 | $3,799.32 | $3,467.33 | $2,772.71 | $2,577.62 |
87109 | $3,972.16 | $4,532.86 | $5,435.32 | $4,845.86 | $3,926.21 | $3,568.56 | $2,947.07 | $2,549.28 |
87131 | $3,964.89 | $4,154.87 | $5,138.18 | $5,016.10 | $3,840.75 | $4,061.14 | $2,966.60 | $2,576.63 |
87113 | $3,958.74 | $4,532.86 | $5,040.07 | $4,992.13 | $3,926.21 | $3,489.00 | $3,055.28 | $2,675.61 |
87002 | $3,949.58 | $4,462.11 | $5,141.18 | $5,136.33 | $4,097.95 | $3,683.98 | $2,590.28 | $2,535.21 |
87120 | $3,927.06 | $4,532.86 | $4,905.89 | $4,992.13 | $3,878.21 | $3,533.86 | $3,151.26 | $2,495.26 |
87068 | $3,922.38 | $4,712.16 | $5,141.18 | $5,136.33 | $4,097.95 | $3,298.14 | $2,601.49 | $2,469.42 |
87042 | $3,919.14 | $4,462.11 | $5,141.18 | $5,136.33 | $4,097.95 | $3,508.80 | $2,618.16 | $2,469.42 |
87031 | $3,893.50 | $4,462.11 | $5,141.18 | $5,136.33 | $4,097.95 | $3,286.79 | $2,594.93 | $2,535.21 |
87047 | $3,888.99 | $4,532.86 | $4,870.65 | $5,136.33 | $3,799.32 | $3,824.38 | $2,481.79 | $2,577.62 |
87114 | $3,865.66 | $4,234.52 | $4,888.31 | $4,992.13 | $3,878.21 | $3,545.69 | $2,941.26 | $2,579.51 |
87048 | $3,852.73 | $4,532.86 | $4,874.07 | $4,992.13 | $3,806.61 | $3,530.41 | $2,711.14 | $2,521.88 |
87004 | $3,813.92 | $4,532.86 | $5,020.59 | $5,136.33 | $3,824.68 | $3,244.81 | $2,437.14 | $2,501.07 |
87144 | $3,799.75 | $4,532.86 | $4,737.85 | $4,992.13 | $3,824.68 | $3,310.39 | $2,701.76 | $2,498.58 |
87015 | $3,798.72 | $4,532.86 | $4,666.36 | $5,136.33 | $3,799.32 | $3,336.01 | $2,571.67 | $2,548.45 |
87017 | $3,752.18 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,661.34 | $2,760.24 | $2,454.61 |
87043 | $3,751.22 | $4,282.80 | $5,020.59 | $5,136.33 | $3,799.32 | $3,045.79 | $2,519.11 | $2,454.61 |
87551 | $3,750.61 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,864.21 | $2,535.21 |
87124 | $3,742.33 | $4,234.52 | $4,737.85 | $4,992.13 | $3,806.61 | $3,247.14 | $2,746.25 | $2,431.82 |
87001 | $3,732.99 | $4,527.36 | $4,870.65 | $4,977.79 | $3,589.37 | $3,156.95 | $2,554.17 | $2,454.61 |
87012 | $3,725.45 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,648.78 | $2,585.69 | $2,454.61 |
87510 | $3,724.57 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,397.57 | $2,546.15 | $2,454.61 |
87508 | $3,716.45 | $4,527.36 | $4,498.20 | $4,698.56 | $3,605.15 | $3,574.22 | $2,507.25 | $2,604.45 |
87520 | $3,711.69 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,099.54 | $2,958.01 | $2,535.21 |
87506 | $3,711.43 | $4,449.53 | $4,498.20 | $4,698.56 | $3,626.70 | $3,579.27 | $2,516.17 | $2,611.60 |
87530 | $3,710.81 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,335.92 | $2,511.46 | $2,454.61 |
87531 | $3,710.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,272.28 | $2,546.15 | $2,482.54 |
87514 | $3,710.61 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,340.58 | $2,565.29 | $2,496.54 |
87072 | $3,709.52 | $4,532.86 | $4,498.20 | $4,977.79 | $3,589.37 | $3,359.62 | $2,554.17 | $2,454.61 |
87582 | $3,706.27 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,241.53 | $2,546.15 | $2,482.54 |
87527 | $3,705.56 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,272.82 | $2,509.89 | $2,482.54 |
87539 | $3,705.41 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,263.47 | $2,546.15 | $2,454.61 |
87581 | $3,702.24 | $4,323.72 | $4,498.20 | $4,977.79 | $3,773.90 | $3,279.72 | $2,607.74 | $2,454.61 |
87575 | $3,702.21 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,445.04 | $2,546.15 | $2,535.21 |
87548 | $3,701.31 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,241.53 | $2,511.46 | $2,482.54 |
87579 | $3,697.76 | $4,276.25 | $4,392.10 | $4,977.79 | $3,773.90 | $3,425.97 | $2,503.08 | $2,535.21 |
87511 | $3,696.89 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,241.53 | $2,480.48 | $2,482.54 |
87522 | $3,696.42 | $4,276.25 | $4,498.20 | $4,698.56 | $3,873.95 | $3,535.53 | $2,509.89 | $2,482.54 |
87537 | $3,694.94 | $4,323.72 | $4,498.20 | $4,977.79 | $3,873.95 | $3,218.69 | $2,489.69 | $2,482.54 |
87517 | $3,693.92 | $4,329.21 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,535.21 |
87064 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87515 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87516 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87518 | $3,693.66 | $4,323.72 | $4,498.20 | $4,977.79 | $3,589.37 | $3,465.78 | $2,546.15 | $2,454.61 |
87529 | $3,692.25 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,538.87 | $2,535.21 |
87557 | $3,691.42 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,239.88 | $2,493.00 | $2,535.21 |
87571 | $3,688.03 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,164.46 | $2,583.34 | $2,496.54 |
87554 | $3,687.74 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,241.53 | $2,546.15 | $2,454.61 |
87576 | $3,687.14 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,535.21 |
87577 | $3,687.14 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,535.21 |
87525 | $3,681.62 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,503.08 | $2,496.54 |
87556 | $3,674.41 | $4,281.76 | $4,126.09 | $4,977.79 | $3,773.90 | $3,419.87 | $2,606.27 | $2,535.21 |
87549 | $3,672.76 | $4,276.25 | $4,498.20 | $4,977.79 | $3,773.90 | $3,210.93 | $2,489.69 | $2,482.54 |
87543 | $3,672.19 | $4,281.76 | $4,538.41 | $4,977.79 | $3,773.90 | $3,199.82 | $2,398.40 | $2,535.21 |
87521 | $3,670.38 | $4,281.76 | $4,392.10 | $4,977.79 | $3,773.90 | $3,341.76 | $2,390.10 | $2,535.21 |
87528 | $3,670.23 | $4,323.72 | $3,963.52 | $4,977.79 | $3,589.37 | $3,522.05 | $2,779.95 | $2,535.21 |
87535 | $3,669.52 | $4,527.36 | $4,498.20 | $4,698.56 | $3,817.21 | $3,046.60 | $2,550.29 | $2,548.45 |
87566 | $3,667.66 | $4,323.72 | $4,498.20 | $4,698.56 | $3,873.95 | $3,286.73 | $2,509.89 | $2,482.54 |
87507 | $3,666.97 | $4,277.30 | $4,498.20 | $4,698.56 | $3,664.97 | $3,307.37 | $2,610.79 | $2,611.60 |
87532 | $3,666.58 | $4,151.51 | $4,498.20 | $4,698.56 | $3,873.95 | $3,451.41 | $2,509.89 | $2,482.54 |
87567 | $3,666.53 | $4,151.51 | $4,498.20 | $4,698.56 | $3,873.95 | $3,441.03 | $2,390.87 | $2,611.60 |
87023 | $3,664.21 | $4,462.11 | $5,141.18 | $4,266.08 | $3,190.87 | $3,499.82 | $2,554.17 | $2,535.21 |
87578 | $3,663.47 | $4,323.72 | $4,498.20 | $4,698.56 | $3,873.95 | $3,221.15 | $2,546.15 | $2,482.54 |
87052 | $3,663.34 | $4,532.86 | $4,569.70 | $4,977.79 | $3,589.37 | $3,098.97 | $2,420.08 | $2,454.61 |
